| ALPHA |
|
|
| C | P | Chocolate Chips | Product of Australia ONLY |
| C | P | Chocolate coated nuts | Product of Australia ONLY |
| C | P | Chocolates - All varieties | Product of Australia ONLY |
| C | P | Cooking Chocolate - All varieties | Product of Australia ONLY |
| C | P | Gift Boxes - All varieties | Product of Australia ONLY |
| AUSTRALIA'S DARRELL LEA |
|
|
| P | Artificially Flavoured Green Apple Soft Licorice | |
| P | Artificially Flavoured Mango Soft Eating Licorice | 200g |
| P | Artificially Flavoured Strawberry Soft Licorice | |
| P | Green Apple Soft Licorice | 200g |
| P | Original Soft Licorice | 200g |
| P | Soft Eating Black Licorice | 300g |
| P | Soft Eating Licorice Green Apple | 200g |
| P | Soft Eating Licorice Mango | 200g |
| P | Soft Eating Licorice Original | 200g |
| P | Soft Eating Red Licorice | 300g |
| P | Soft Licorice Twist Strawberry | 1kg |
| P | Soft Strawberry Licorice | 200g |
| P | Traditional Soft Licorice | 200g |
| BARRATT'S |
|
|
| P | Barley Sugar | |
| BEACON |
|
|
| X | Maynards Original | NOT ACCEPTABLE |
| X | Maynards Wine Gums | NOT ACCEPTABLE |
| BI LO |
|
|
| P | Licorice Pieces | 500g |
| P | Licorice Twist | 300g |
| CADBURY |
|
|
| D | Astros | "Product of South Africa" ONLY |
| X | Black Forest | NOT ACCEPTABLE |
| D | Brazil-Nut Chocolate Block | |
| D | Cashews Chocolate Block | |
| D | Chocolate Buttons | Product of UK ONLY |
| D | Creme Eggs | Product of UK ONLY |
| D | Crunchie | |
| X | Crunchie Treat Size | NOT ACCEPTABLE |
| D | Dairy Milk | "Product of South Africa". ONLY when bearing Beth Din Logo |
| D | Dairy Milk Block | |
| D | Dairy Milk Chocolate Treat Size | |
| D | Dairy Milk Chunky Bar | |
| D | Dairy Milk Macadamia Bar | |
| D | Dairy Milk Rolls | |
| D | Flake | |
| X | Flake Share Pack | NOT ACCEPTABLE |
| D | Freddo Milky Top | |
| D | Fruit & Nut Chunky Bar | |
| D | Fruit & Nut Milk Chocolate Block | |
| D | Fruit & Nut Treat Size | |
| D | Furry Friends | |
| D | Giant Freddo | Also Kosher in treat sizes |
| D | Hazelnut Chocolate Block | |
| D | Hazelnut Chunky Bar | |
| D | Hazelnut Treat Size | |
| D | Hazelnut Whirls | |
| D | Milk Freddo | |
| X | Milk Tray | NOT ACCEPTABLE |
| X | Milky White Freddo | NOT ACCEPTABLE |
| D | Old Gold Dark Chocolate Block | |
| D | Old Gold Old Jamaica Chocolate Block | |
| D | Old Gold Roast Almond Chocolate Block | |
| X | Peppermint | NOT ACCEPTABLE |
| D | Peppermint Freddo | |
| D | Roast Almond Chocolate Block | |
| X | Roses | NOT ACCEPTABLE |
| D | Scorched Almonds | |
| D | Strawberry Freddo | |
| D | Tempo | "Product of South Africa" ONLY |
| D | Time Out | |
| X | Time Out Share Pack | NOT ACCEPTABLE |
| D | Top Deck Chocolate Block | |
| D | Top Deck Chunky Bar | |
| D | Top Deck Treat Size | |
| D | Turkish Delight | |
| D | Turkish Delight Chocolate Blocks | |
| D | Twirl | |
| D | Twirl Treat Size | |
| COLES |
|
|
| K | P | Licorice Pieces | 200g, 300g, 500g |
| K | P | Soft Eating Licorice | 250g, 500g |
| K | P | Soft Eating Red Licorice | 250g |
| COLES SAVING |
|
|
| P | Licorice Pieces | 500g |
| DARRELL LEA |
|
|
| C | P | Blackcurrant Licorice | 200g, 300g |
| C | P | Green Apple Licorice | 200g, 300g |
| C | P | Licorice Twist | 375g |
| X | Liquorice Allsorts | NOT ACCEPTABLE |
| C | P | Mandarin Licorice | |
| C | P | Mango Licorice | 200g, 300g |
| C | P | Original Soft Eating Licorice | 200g, 300g, 500g |
| C | P | Pineapple Licorice | |
| C | P | Red Licorice Twist | 300g, 375g |
| C | P | Strawberry Licorice | 200g, 300g |
| DOVE |
|
|
| D | Dove can't live without Caramel | |
| D | Dove devilishly Dark Chocolate | |
| D | Dove me me me Milk Chocolate | |
| D | Faithfully Peppermint | |
| D | White | |
| DULLO CHOCOLATES |
|
|
| C | P | After Dinner Thins Dark | |
| C | P | After Dinner Thins Dark Orange | |
| C | P | After Dinner Thins Mint | |
| C | D | Block Milk Chocolate | |
| C | D | Children's Novelties | Dolls, Small Teddy Bears, Large Teddy Bears, Large Squirrel and Bambi |
| C | P | Dark Almond Clusters | |
| C | P | Dark Block Chocolate | |
| C | D | Dark Choc Liquorice | |
| C | P | Dark Mint Thins | |
| C | P | Dark Mocha Beans Gift Bag | |
| C | P | Dark Orange Thins | |
| C | P | Dark Selection Box Chocolate | |
| C | P | Dark Thins | |
| C | D | Dinner Thins - Milk | |
| C | D | Dinner Thins - Milk Orange | |
| C | D | Figaro Pralines | |
| C | D | Flowing Fruit Creams | |
| C | D | Fruit Creams Box Chocolate | |
| C | P | Ginger Glaze | |
| C | D | Gold Assortment Box | |
| C | D | Hazelnut Kisses | |
| C | D | Hazelnut Praline Kisses Box Chocolate | |
| C | D | Koala Box Thins | |
| C | P | Mango Creams | |
| C | P | Marzipan Squares | |
| C | D | Milk Almond Clusters | |
| C | D | Milk Caramels | |
| C | D | Milk Coconut Clusters | |
| C | D | Milk Hazelnut Praline Kisses | |
| C | D | Milk Hearts | |
| C | D | Milk Peanut Clusters | |
| C | D | Milk Thins & Orange Thins | |
| C | P | Mint Thins Box Chocolate | |
| C | D | Mixed Orange Thins | |
| C | D | Mixed Thins Box | |
| C | D | Mixed Truffles | |
| C | P | Mocha Coffee Beans | |
| C | D | Opera House Box Thins | |
| C | P | Orange Creams | |
| C | D | Orange Leaves | |
| C | P | Passionfruit Creams | |
| C | P | Peppermint Creams | |
| C | D | Pink Assortment Box | |
| C | P | Strawberry Creams | |
| ELYON |
|
|
| C | P | Marshmallows | ONLY when bearing OU Logo |
| FERRERO |
|
|
| D | Kinder Chocolate Bar | "Made in Italy" ONLY |
| D | Kinder Surprise Egg | "Made in Italy" ONLY |
| D | Mon Cheri Hazelnut | "Made in Italy" ONLY |
| D | Rocher | "Made in Italy" ONLY |
| FLUFF |
|
|
| C | P | Marshmallow Spread | ONLY when bearing OU Logo |
| FRY |
|
|
| D | Turkish Delight | |
| D | Turkish Delight Chocolate Blocks | |
| D | Turkish Delight Share Packs | |
| GUYLIAN |
|
|
| D | Belgium Chocolates | ONLY when bearing OK-D on label. |
| HEARD'S |
|
|
| P | Barley Sugar | |
| D | Butter Menthols | |
| KOOKABURRA LIQUORICE |
|
|
| P | Old Fashioned Black | 241g |
| P | Strawberry | 241g |
| LIEBER'S |
|
|
| C | P | Jelly Beans | ONLY when bearing the logo of the Nitra Rav, Monsey |
| C | P | Marshmallows | ONLY when bearing the logo of the Nitra Rav, Monsey |
| MAMI |
|
|
| C | P | Marshmallows | ONLY when bearing the Chatam Sofer Logo |
| MARS |
| 'Celebration' packs of assorted Mars products are NOT ACCEPTABLE as they are packed by Mars Confectionery Australia but are a product of Dubai and the Netherlands. All varieties of Mars chocolates listed below are kosher in all sizes. |
|
| D | Bounty Coconut Dark | |
| D | Bounty Coconut Milk | |
| D | M & M's Crispy | |
| D | M & M's Milk Chocolate | |
| D | M & M's Minis | |
| D | M & M's Mix Ups | |
| D | M & M's Peanuts | |
| D | M & M's Snap 'n' Share | |
| D | Maltesers | |
| D | Maltesers Dark | |
| D | Mars Bar | |
| D | Mars Red | |
| D | Mars Rocks | |
| D | Milky Way - Chocolate Whip | |
| D | Milky Way Strawberry | |
| D | Pods Mars | |
| D | Pods Snickers | |
| D | Pods Twix | |
| D | Snickers | |
| D | Twix | |
| D | Twix Triple Choc | |
| MARS MINIATURES |
|
|
| D | Bounty | |
| D | Mars | |
| D | Milky Way | |
| D | Snickers | |
| D | Twix | |
| MAX BRENNER |
| Chocolate sold in The Chocolate Shop are produced in Israel under the supervision of The Beit Shemesh Rabbinate and are kosher dairy not Chalav Yisrael.
Drinks, sweets, pastries, desserts and meals available in the Chocolate Bar are NOT ACCEPTABLE. |
|
| C | D | Chicao - Dark Chocolate, Milk Chocolate | |
| C | D | Chockies, Nuts - Caramelised Pecan, Cashew, Pistachio | |
| C | D | Chocolate Blocks | |
| C | D | Chocolate Marbles | |
| C | D | Chocolate Powder - Milk, Dark, White, Orange, Iced Chocolate | |
| C | D | Chocolate Spread | |
| C | D | Chunks (Caibos) - Dark, Milk, White | |
| C | D | Coco, Addition, Theo, Pure Chocolate Thins - Milk, Dark , White | |
| C | D | Confectionery - Apples, Snowies, White Chicao - White Max Range | |
| C | D | Crunchy Waffle Balls - Dark, Milk, White | |
| C | D | Cubes - Expresso, Orange | |
| C | D | Max's Favourites - Dolls, Squirrel, T.V, Bambi, Baby Birthday, Wedding | |
| C | D | Praline Selection - Individual, Gift Boxes & Tins | |
| C | D | Slabs - Milk, Dark, White | |
| C | D | Truffles, Giant Truffles | |
| P | Utensils - Sukao, Hug Mug, Alice | |
| C | D | Waffle - Did you ever taste a Waffle - Milk, Dark | |
| MENTOS |
|
|
| C | P | Mentos | ONLY when wrapper bears Netherlands Rabbinate Logo. |
| NESTLE |
|
|
| D | Aero | "Product of UK" ONLY |
| D | Aero Peppermint | "Product of UK" ONLY |
| X | After 8 Mints | "Made in Germany". NOT ACCEPTABLE |
| D | After Eight Mints | "Made in UK" with York address on packaging |
| D | Bar-One | "Product of South Africa" ONLY |
| X | Choc Melts | NOT ACCEPTABLE |
| D | Choc-Bits Dark | |
| D | Choc-Bits Milk | |
| D | Chocolate Log | "Product of South Africa" ONLY |
| D | Club Classic Rich Dark Chocolate | |
| D | Club Classic Roasted Almond Chocolate | |
| D | Club Peppermint Cream | |
| D | Cooking Chocolate | |
| D | Crunch Milk Chocolate (incl. Fun Pack) | |
| D | Double Blend Milk Chocolate (incl. Fun Pack) | |
| D | Kit Kat | "Product of South Africa" or "United Kingdom" ONLY |
| X | Kit Kat | "Product of Australia" - NOT ACCEPTABLE |
| D | Peppermint Club Chocolate | |
| D | Peppermint Crisp | "Product of South Africa" ONLY |
| D | Rollo | "Product of South Africa" ONLY |
| X | Rollo | "Product of Australia" - NOT ACCEPTABLE |
| D | Tex | "Product of South Africa" ONLY |
| X | White Melts | NOT ACCEPTABLE |
| PLAISTOWE |
|
|
| D | Cooking Chocolate | |
| RED TULIP |
| ONLY listed products are acceptable. |
|
| D | After Dinner Mints Fancy Box | |
| D | Scorched Almonds Packet | |
| D | Scorched Hazelnuts Packet | |
| D | Scorched Peanuts | |
| RICCI |
|
|
| K | P | Black Soft Eating Licorice | |
| K | P | Black Twist Licorice | 270g |
| K | P | Green Apple Soft Licorice | 300g |
| K | P | Licorice Twist | 35g |
| K | P | Luscious Licorice Pieces | 300g |
| K | P | Luscious Licorice Twist Display | |
| K | P | Luscious Red Licorice Twist Display | |
| K | P | Raspberry Pieces | 500g |
| K | P | Red Licorice Twist | 30g |
| K | P | Strawberry Soft Licorice | 300g, 500g |
| K | P | Traditional Soft Licorice | 300, 500g |
| K | P | Tropical Mango Soft Licorice | 300g |
| SWEET ENOUGH |
|
|
| C | P | Assorted Delights | ONLY when bearing KAust Logo |
| C | P | Gluten Free Range | ONLY when bearing KAust Logo |
| C | P | Sugar Free & Gluten Free Assorted Fruit Drops | ONLY when bearing KAust Logo |
| C | P | Sugar Free & Gluten Free Cherry Delights | ONLY when bearing KAust Logo |
| C | P | Sugar Free & Gluten Free Cherry Throat Drops | ONLY when bearing KAust Logo |
| C | P | Sugar Free & Gluten Free Chocolate Fudge Delights | ONLY when bearing KAust Logo |
| C | P | Sugar Free & Gluten Free Lemon Throat Drops | ONLY when bearing KAust Logo |
| C | P | Sugar Free & Gluten Free Licorice Delights | ONLY when bearing KAust Logo |
| C | P | Sugar Free & Gluten Free Licorice Drops | ONLY when bearing KAust Logo |
| C | P | Sugar Free & Gluten Free Menthol Throat Drops | ONLY when bearing KAust Logo |
| C | P | Sugar Free & Gluten Free Orange Creme Delights | ONLY when bearing KAust Logo |
| C | P | Sugar Free & Gluten Free Orange Drops | ONLY when bearing KAust Logo |
| C | P | Sugar Free & Gluten Free Raspberry Drops | |
| C | P | Sugar Free Starlight Mints | ONLY when bearing KAust Logo |
| SWEET WILLIAM |
|
|
| C | P | Chocolate Spread | ONLY when bearing OZ-K Logo |
| C | P | Cooking Chocolate | ONLY when bearing OZ-K Logo |
| C | P | Mini Mix | ONLY when bearing OZ-K Logo |
| C | P | No Added Sugar - Chocolate | ONLY when bearing OZ-K Logo |
| C | P | No Added Sugar, Tangerine | ONLY when bearing OZ-K Logo |
| C | P | Nut Free Nuts | ONLY when bearing OZ-K Logo |
| C | P | Original Dairy Free Chocolate | ONLY when bearing OZ-K Logo |
| C | P | Rice Crackle Chocolate | ONLY when bearing OZ-K Logo |
| C | P | Roasted Almond Chocolate | ONLY when bearing OZ-K Logo |
| TERRYS |
|
|
| D | Chocolate Ginger | "Product of Poland" ONLY |
| D | Chocolate Orange | "Product of Poland" ONLY |
| THE NUT SHOP |
|
|
| C | D | Buttered Brazils | |
| C | D | Buttered Macadamia | |
| C | P | Candied Macadamia | |
| C | P | Candied Peanuts | |
| C | P | Candied Pecan | |
| C | D | Caramel Bar | |
| C | P | Cinnamon Almonds | |
| C | P | Honey Roasted Cashews | |
| C | P | Licorice Pieces | |
| C | P | Licorice Raspberry | |
| C | P | Licorice Sticks | |
| C | D | Macadamia Brittle | |
| C | D | Peanut Brittle | |
| C | D | Pecan Brittle | |
| C | P | Red Sugar Peanuts | |
| C | P | Vienna Almonds | |
| TIC TAC |
|
|
| X | Extra Strong Mints | NOT ACCEPTABLE |
| X | Orange | NOT ACCEPTABLE |
| P | Peppermint | "Made in Australia" ONLY |
| P | Spearmint | "Made in Australia" ONLY |
| TOBLERONE |
|
|
| D | Dark | |
| D | Fruit & Nut | |
| D | Milk | |
| D | Multibag | |
| D | On & On | |
| D | One by One | |
| D | Praline | |
| D | Snowtop | |
| D | White | |
| WALDOV |
|
|
| C | P | Chocolate Coated Almond | ONLY when bearing Diamond KA Logo |
| C | P | Chocolate Coated Coffee Beans | ONLY when bearing Diamond KA Logo |
| C | P | Chocolate Coated Fruit Chews | ONLY When bearing Diamond KA Logo |
| C | P | Chocolate Coated Liquorice | ONLY when bearing Diamond KA Logo |
| C | P | Chocolate Coated Macadamia | ONLY when bearing Diamond KA Logo |
| C | P | Chocolate Coated Sultanas | ONLY when bearing Diamond KA Logo |
| C | P | Fruit Cocktails | ONLY when bearing Diamond KA Logo |
| C | P | Jelly Beans - Assorted | ONLY when bearing Diamond KA Logo |
| C | P | Licorice Stix | ONLY when bearing Diamond KA Logo |
| C | P | Rainbow Drops | ONLY when bearing Diamond KA Logo |
| C | P | Rosey Apple Pops | ONLY when bearing Diamond KA Logo |
| C | P | Soft Eating Original Licorice | ONLY when bearing Diamond KA Logo |
| C | P | Soft Eating Raspberry Licorice | ONLY when bearing Diamond KA Logo |
| WERTHERS ORIGINAL |
|
|
| D | Cream Candies | Must be product of Germany |
| D | Cream Toffee | Must be product of Germany |