| ARDMONA |
| All products inkjetted with 'M' or 'S' are acceptable. The 'M' or 'S' appears as the 5th character from the left, inkjetted on the lid or base of the can and is inkjetted on the lower line. Products inkjetted with 'S' must also have 'J', 'K' or 'L' as the first character. Eg; K_ _ _ S or K_ _ _M |
|
| C | P | Apricot Halves in Juice | |
| C | P | Apricots | |
| C | P | Fruit Cocktail | |
| C | P | Fruit Salad in Juice | |
| C | P | Peach Diced | |
| C | P | Peach Halves | |
| C | P | Pear & Peach Quarters | |
| C | P | Pear Diced | |
| C | P | Pear Halves | |
| C | P | Pear Slices in Juice | |
| C | P | Pie Fruit - Apricot Halves | |
| C | P | Pie Fruit - Bakers Diced Apple & Cinnamon | |
| C | P | Pie Fruit - Peach Pie | |
| C | P | Plums | |
| C | P | Sliced Apple | |
| C | P | Sliced Peach in Juice | |
| C | P | Two Fruits in Natural Juice | |
| COLES SMART BUY |
| ONLY when bearing vendor code 4102459 near barcode and must be Product of Thailand. |
|
| P | Pineapple Crushed in Syrup or Juice | ONLY when bearing vendor code 4102459 near barcode and must be Product of Thailand. |
| P | Pineapple Pieces in Syrup or Juice | ONLY when bearing vendor code 4102459 near barcode and must be Product of Thailand. |
| P | Pineapple Slices in Syrup or Juice | ONLY when bearing vendor code 4102459 near barcode and must be Product of Thailand. |
| Golden Circle |
|
|
| K | P | Chunky Fruit Salad in Natural Juice | "Made in Australia" or "Product of Australia" |
| K | P | Chunky Fruit Salad in Syrup | "Made in Australia" or "Product of Australia" |
| K | P | Crushed Pineapple in Natural Juice | "Made in Australia" or "Product of Australia" |
| K | P | Crushed Pineapple in Syrup | "Made in Australia" or "Product of Australia" |
| K | P | Pineapple Pieces in Natural Juice | "Made in Australia" or "Product of Australia" |
| K | P | Pineapple Pieces in Syrup | "Made in Australia" or "Product of Australia" |
| K | P | Pineapple Slims | "Made in Australia" or "Product of Australia" |
| K | P | Pineapple Thins in Natural Juice | "Made in Australia" or "Product of Australia" |
| K | P | Pineapple Thins in Syrup | "Made in Australia" or "Product of Australia" |
| K | P | Pizza Cut Pieces | "Made in Australia" or "Product of Australia" |
| K | P | Pizza Pineapple in Light Syrup | "Made in Australia" or "Product of Australia" |
| K | P | Sliced Pineapple in Natural Juice | "Made in Australia" or "Product of Australia" |
| K | P | Sliced Pineapple in Syrup | "Made in Australia" or "Product of Australia" |
| K | P | Traditional Fruit Salad in Natural Juice | "Made in Australia" or "Product of Australia" |
| K | P | Traditional Fruit Salad in Syrup | "Made in Australia" or "Product of Australia" |
| GOULBURN VALLEY/GOULBURN VALLEY GOLD |
| All products inkjetted with 'M' or 'S' are acceptable. The 'M' or 'S' appears as the 5th character from the left, inkjetted on the lid or base of the can and is inkjetted on the lower line. Products inkjetted with 'S' must also have 'J', 'K' or 'L' as the first character. Eg; K_ _ _ S or K_ _ _M |
|
| C | P | Apricot - in Natural Fruit Juice/in Natural Juice | |
| C | P | Apricot Halves - in Natural Fruit Juice/in Natural Juice | |
| C | P | Fruit Cocktail - in Natural Fruit Juice/in Natural Juice | |
| C | P | Fruit Salad - in Natural Fruit Juice/in Natural Juice | |
| C | P | Peach Diced -in Natural Fruit Juice/in Natural Juice | |
| C | P | Peach Halves - in Natural Fruit Juice/in Natural Juice | |
| C | P | Peach Slices - in Natural Fruit Juice/in Natural Juice | |
| C | P | Pear & Peach Quarters - in Natural Fruit Juice/in Natural Juice | |
| C | P | Pear Diced - in Natural Fruit Juice/in Natural Juice | |
| C | P | Pear Halves - in Natural Fruit Juice/in Natural Juice | |
| C | P | Pear Slices - in Natural Fruit Juice/in Natural Juice | |
| C | P | Pear Slices in Orange & Passionfruit | |
| C | P | Plums - in Natural Fruit Juice/in Natural Juice | |
| C | P | Two Fruits - in Natural Fruit Juice/in Natural Juice | |
| GOURMET FARM |
|
|
| C | P | Dessert Prunes | 3kg |
| C | P | Dessert Prunes in Syrup | 454g |
| C | P | Pitted Cherries in Juice | 454g |
| C | P | Pitted Cherries in Syrup | 454g |
| K | P | Pitted Prunes in Juice | 3.17kg |
| C | P | PItted Prunes in Juice | 3.17kg - Packed in Australia |
| C | P | PItted Prunes in Juice | 3.17kg - Product of USA |
| C | P | PItted Prunes in Prune Juice | |
| C | P | Prunes in Juice | 3.17kg |
| C | P | Prunes in Prune Juice | |
| C | P | Quality Dessert Prunes in Syrup | |
| HEINZ |
|
|
| P | Pear Halves in Clear Juice | 2.95kg - Product of New Zealand |
| J G GRANGER |
|
|
| C | P | Cherries in Light Syrup | |
| C | P | Cherries in Syrup | 700ml |
| C | P | Pitted Cherries | 3.17kg |
| K | P | Quality Dessert Prunes in Syrup | 3.175kg |
| SOUTHERN CROSS |
| All products inkjetted with 'M' or 'S' are acceptable. The 'M' or 'S' appears as the 5th character from the left, inkjetted on the lid or base of the can and is inkjetted on the lower line. Products inkjetted with 'S' must also have 'J', 'K' or 'L' as the first character. Eg; K_ _ _ S or K_ _ _M |
|
| C | P | Apricot Halves in Light Syrup | |
| C | P | Fruit Salad in Light Syrup | |
| C | P | Peach Diced in Light Syrup | |
| C | P | Peach Halves in Light Syrup | |
| C | P | Peach Slices in Light Syrup | |
| C | P | Pear Diced in Light Syrup | |
| C | P | Pear Halves in Light Syrup | |
| C | P | Pie Peaches | |
| C | P | Two Fruits in Light Syrup | |
| SPC |
| All products inkjetted with 'M' or 'S' are acceptable. The 'M' or 'S' appears as the 5th character from the left, inkjetted on the lid or base of the can and is inkjetted on the lower line. Products inkjetted with 'S' must also have 'J', 'K' or 'L' as the first character. Eg; K_ _ _ S or K_ _ _M |
|
| K | P | Apricots | |
| K | P | Apricots Halves | |
| K | P | Fruit Cocktail | |
| K | P | Fruit Salad | |
| K | P | Peach Diced | |
| K | P | Peach Halves | |
| K | P | Peach Slices | |
| K | P | Pear Diced | |
| K | P | Pear Halves | |
| K | P | Pear Slices | |
| K | P | Pie Fruit - Apple Slice | |
| K | P | Pie Fruit - Apricot Pie | |
| K | P | Pie Fruit - Bakers Apple & Cinnamon | |
| K | P | Pie Fruit - Peach Pie | |
| K | P | Plums | |
| K | P | Two Fruits in Natural Juice | |
| WATTIES |
| Must be product of New Zealand |
|
| P | Fruit Salad in Syrup | 410g & 2.95kg |
| P | Fruit Salad in Syrup | 820g |
| P | Fruit Salad Lite | 400g & 2.85kg |
| P | Nectarines Sliced in Clear Juice | 410g |
| P | Peach Halves | A10 |
| P | Peach Slices in Clear Juice | 410g, 820g |
| P | Peach Slices in Syrup | 410g & 3kg |
| P | Peach Slices Lite | 2.85kg |
| P | Peach Slices Lite | 400g |
| P | Pear Halves | 3kg |
| P | Pear Quarters | 820g |
| P | Pear Quarters in Clear Juice | A10. 400g & 2.95kg |
| P | Pear Quarters in Syrup | 410g |
| P | Pear Quarters Lite | 400g |
| P | Pear Slices in Clear Juice | A10. 2.95kg |
| P | Pear Slices Lite | A10. 2.85kg |
| P | Plums - Black Doris | 850g & 3.2kg. A10 |
| WEIGHT WATCHERS |
|
|
| K | P | Fruit Salad | ONLY when base of can is inkjetted with K_ _ _S |
| K | P | Halved Apricot Sunny Apricots | ONLY when base of can is inkjetted with K_ _ _S |
| K | P | Sliced Peaches | ONLY when base of can is inkjetted with K_ _ _S |