| CANDY `N' CREAM |
|
|
| C | P | Ice Confection | ONLY when bearing Adass Yisrael logo |
| C | D/CY | Ice Cream - All varieties | ONLY when bearing Adass Yisrael logo |
| COLES FINEST |
|
|
| D | Madagascan Vanilla Bean Ice Cream | 500ml - Requires '956849' beside barcode |
| COLES SMART BUY |
|
|
| D | Vanilla Ice Confection | ONLY when Best Before Date code ends with the letter (S) |
| DAIRY BELL |
|
|
| D | Blackberry Ribbon Ice Cream | Take-home pack |
| D | Chocolate Ice Cream | Take-home pack |
| D | Chocolate Ribbon Ice Cream | Take-home pack |
| D | Coffee Ice Cream | Take-home pack |
| X | Diet Lite | NOT ACCEPTABLE |
| X | French Vanilla Ice Confections | NOT ACCEPTABLE |
| X | Ice Confections | NOT ACCEPTABLE |
| D | Ice Cream Vanilla | Take-home pack |
| X | Lite Polyunsaturated - No Added Sugar | NOT ACCEPTABLE |
| D | Natural Vanilla Ice Cream | Take-home pack |
| D | Reduced Fat Chocolate & Vanilla Ice Cream | Take-home pack |
| D | Reduced Fat Vanilla Ice Cream | Take-home pack |
| X | Snow-Boy Honey | NOT ACCEPTABLE |
| X | Snow-Boy No Milk | NOT ACCEPTABLE |
| D | Strawberry Ice Cream | Take-home pack |
| D | Traditional Neopolitan Ice Cream | Take-home pack |
| FABULOUS |
|
|
| D | Light Vanilla Ice Cream | ONLY when Best Before Date code ends with the letter (S) |
| D | Vanilla Chocolate Ice Cream | ONLY when Best Before Date code ends with the letter (S) |
| D | Vanilla Ice Cream | ONLY when Best Before Date code ends with the letter (S) |
| GLIDAN |
|
|
| C | D/CY | Chocolate Dairy Ice Cream | ONLY when bearing KAust Logo |
| C | D/CY | French Vanilla Dairy Ice Cream | ONLY when bearing KAust Logo |
| C | P | Pareve Ice Cream - All varieties | ONLY when bearing KAust Logo |
| C | D/CY | Strawberry Ice Cream | ONLY when bearing KAust Logo |
| MAXI FOODS |
|
|
| D | Lite Vanilla | ONLY when Best Before Date code ends with the letter (S) |
| D | Vanilla | ONLY when Best Before Date code ends with the letter (S) |
| MOVENPICK |
|
|
| D | Capuccino | Product of Switzerland |
| D | Caramelita | Product of Switzerland |
| D | Creme Brulee | Product of Switzerland |
| D | Grapefruit and Orange Sorbet | Product of Switzerland |
| D | Hazelnut | Product of Switzerland |
| D | Lemon and Lime Sorbet | Product of Switzerland |
| D | Maple Walnut | Product of Switzerland |
| D | Pistachio | Product of Switzerland |
| D | Stracciatella | Product of Switzerland |
| D | Strawberry Sorbet | Product of Switzerland |
| D | Swiss Chocolate | Product of Switzerland |
| D | Vanilla Dream | Product of Switzerland |
| NO FRILLS |
|
|
| D | Ice Cream Vanilla | ONLY when Best Before Date code ends with the letter (S) |
| D | Ice Cream Vanilla Caramel | ONLY when Best Before Date code ends with the letter (S) |
| D | Ice Cream Vanilla Chocolate | ONLY when Best Before Date code ends with the letter (S) |
| SARA LEE- CLASSIC |
|
|
| D | French Vanilla Take-Home Pack | |
| D | Ultra Chocolate Take-Home Pack | |
| TANNOS FINE ICE CREAM |
|
|
| C | D | Banana | |
| C | D | Caramel | |
| C | D | Chocolate | |
| C | D | Coffee Cream | |
| C | D | English Toffee | |
| C | D | Low Fat - Strawberry | |
| C | D | Low Fat - Vanilla | |
| C | D | Passionfruit Delight | |
| C | D | Strawberry | |
| C | D | Tropical Mango Delight | |
| C | D | Vanilla | |
| C | D | Vanilla Full Cream Soft Serve - 10L | |
| WEIS - BARS & MINI BARS |
|
|
| C | D | Banana, Passionfruit, Pineapple & Cream Bar | |
| C | D | Coffee and Cream Bar | |
| C | D | Fruito Bar | |
| C | D | Guava, Mango, Passionfuit & Cream Bar | |
| C | D | Hazelnut & Cream Bar | |
| C | D | Macadamia, Mango & Cream Bar | |
| C | D | Mango & Cream Bar | |
| C | D | Passionfruit, Banana, Pineapple and Cream Bar | |
| C | D | Passionfuit & Cream Bar | |
| C | D | Peaches and Cream Bar | |
| C | D | Pineapple, Coconut & Cream Bar | |
| C | D | Raspberry & Cream Bar | |
| C | D | Vanilla and Raspberries Bar | |
| C | D | Vanilla and Raspberries Bar - No Sauce | |
| WEIS - TUBS |
|
|
| C | D | Boysenberry & Cream | |
| C | D | Coffee with Cream Ice Cream | |
| C | D | Guava with Passionfuit, Mango & Cream | |
| C | D | Hazelnut & Cream | |
| C | D | Macadamia, Mango & Cream | |
| C | D | Mango Frutia | |
| C | D | Mangoes & Cream | |
| C | D | Vanilla Bean Ice Cream | |
| YOU'LL LOVE COLES |
|
|
| D | Reduced Fat Vanilla Ice Cream | ONLY when Best Before Date code ends with the letter (S).2,4 & 5ltr |
| D | Vanilla | ONLY when Best Before Date code ends with the letter (S). 2, 4 & 5ltr |