| AURELIO |
|
|
| C | P | Antipasto Mediterranean Herbs & Spice | |
| C | P | Black Olives with Fennel & Lemon | |
| C | P | Garlic & Chilli Olives | |
| C | P | Garlic Olives | |
| C | P | Giardiniera | |
| C | P | Green Olives with Lemon Pepper | |
| C | P | Olive Antipasto "Italian" Herbs & Spice | |
| C | P | Pesto Classico (Fresh basil, dried tomato and capsicum) | |
| C | P | Tapenade (Dried tomato and black olives) | |
| BERRY KING |
|
|
| C | P | Apricot & Raisin Chutney | |
| C | P | Banana Chutney - 280g & 1L | |
| C | P | Bengal Chutney | |
| C | P | Bread & Butter Pickles - 250ml, 1L, 4L pale | |
| C | P | Bringal Pickles - 240g, 1L | |
| C | P | Chunky Beetroot Relish - 1L | |
| C | P | Chunky Beetroot Relish - 260ml, 4L pale | |
| C | P | Cousin Jeff's Favourite Relish - 250ml, 1L, 4L pale | |
| C | P | Cranberry Chilli Plum Relish - 250ml, 1L, 4L pale | |
| C | P | Golden Peach & Ginger Chutney - 250ml | |
| C | P | Green Curry Paste | |
| C | P | Green Curry Paste (Thai Style) | |
| C | P | Hot Chilli Sauce - 310g, 1L | |
| C | P | Korma Paste - 240g, 1L | |
| C | P | Laksa Paste - 250g, 1L | |
| C | P | Masiman Paste (Thai Style) - 250g | |
| C | P | Red Curry Paste - 250g, 1L | |
| C | P | Rosemary's Easy Curry - 250ml | |
| C | P | Tandoori Paste - 270g, 1L | |
| BUDERIM |
|
|
| C | P | Crushed Ginger in Lemon Juice | |
| C | P | Fresh Ginger Puree | |
| C | P | Ginger Pulp | |
| C | P | Ginger Puree (Acetic) | |
| C | P | Ginger Puree (Citric) | |
| C | P | Green Ginger Puree | |
| C | P | Pickled Ginger Sliced (Pink Natural) | |
| C | P | Pickled Ginger | |
| C | P | Pickled Sushi Ginger (Ginger Garnish) | |
| C | P | Pickled Sushi Ginger (Ginger Natural) | |
| C | P | Sweet Pickled Ginger | |
| BUM HUMMERS |
|
|
| C | P | Chilli and Spice Onions | |
| C | P | Chilli Salsa Fart Starter | |
| C | P | Tomato Relish | |
| CHALLENGE GOLD MEDAL |
|
|
| C | P | Crushed Chilli | ONLY when bearing Diamond KA Logo |
| C | P | Crushed Garlic | ONLY when bearing Diamond KA Logo |
| C | P | Crushed Ginger | ONLY when bearing Diamond KA Logo |
| C | P | Horse Radish Relish | ONLY when bearing Diamond KA Logo |
| ESKAL |
| Due to the many additional laws pertaining to Israeli grown vegetables ONLY products bearing an approved hechsher should be used. |
|
| C | P | Dill Cucumbers | ONLY when bearing Kaust Logo |
| C | P | Horseradish (Red, White) | ONLY when bearing Kaust Logo |
| C | P | Olives (Black Pitted, Green) | ONLY when bearing OU Logo |
| C | P | Olives (Hot Green) | ONLY when bearing OU Logo |
| C | P | Salad Olives | ONLY when bearing OU Logo |
| C | P | Thunder Crunch Gourmet Dill Cucumbers | ONLY when bearing OU Logo |
| FLETCHERS |
|
|
| C | P | Black Olives | |
| C | P | Capers in Vinegar | |
| P | Dill Cucumbers | |
| C | P | Gherkins Sweet Spiced | |
| C | P | Green Olives | |
| X | Kalamata Olives | NOT ACCEPTABLE |
| C | P | Olives | |
| C | P | Onions - Sweet Cocktail (Green, Red, White) | |
| C | P | Onions - Sweet Pickled | |
| C | P | Pepper Stuffed Olives | |
| C | P | Sliced Black Olives - Pizza Topping | |
| GEE VEE |
|
|
| C | P | Dill Cucumbers | ONLY when bearing OU Logo |
| C | P | Hot Chillies | ONLY when bearing OU Logo |
| C | P | Sweet & Sour Cucumbers | ONLY when bearing OU Logo |
| GLOBUS |
|
|
| C | P | Dill Cucumbers Polski Ogorki | ONLY when bearing OU Logo |
| C | P | Dill Cucumbers Sweet N Sour | ONLY when bearing OU Logo |
| HEINZ - EPICURE |
|
|
| C | P | Capers in Vinegar | |
| C | P | Fruit Chutney | |
| C | P | Gherkin Spread | |
| C | P | Gherkins - Sweet Spiced (Whole) | |
| P | Horseradish | |
| HOYT'S |
|
|
| C | P | Banana Chillies | |
| P | Cucumbers (Continental Style) | |
| C | P | French Capers | Packed in Australia |
| C | P | Gherkins (Polski, Sweet, Sour, Sweet & Sour) | |
| P | Giardiniera | |
| P | Mustard Pickles | |
| C | P | Olives Black | |
| C | P | Olives Green | |
| X | Olives Kalamata | NOT ACCEPTABLE |
| C | P | Onions Cocktail (Green, Red, White, Yellow) | |
| C | P | Onions Pickled (Sour, Sweet, Sweet Brown) | |
| C | P | Peppers (Hot, Mild) | Must be "Made in Australia" |
| C | P | Stuffed Olives | |
| C | P | Sun Dried Tomatoes in Sunflower Oil - Marinated | |
| KRAFT |
|
|
| C | P | Capers | |
| C | P | Gherkin Spread | |
| C | P | Green Olives | |
| C | P | Horseradish | |
| C | P | Pepper Stuffed Olives | |
| C | P | Sliced Black Olives | |
| C | P | Sweet Mustard Pickles | |
| C | P | Sweet Spiced Gherkins Sliced | |
| C | P | Sweet Spiced Gherkins | |
| X | Tartare Sauce Relish | NOT ACCEPTABLE |
| C | P | Whole Black Olives | |
| LERNER'S |
|
|
| C | P | Pickled Cucumbers | |
| C | P | Pickled Vegetables | |
| MARKET CHOICE FOODS |
|
|
| C | P | Crushed Garlic | |
| MASTERFOODS |
|
|
| P | Squeezy Tomato Relish | |
| MAYER'S |
|
|
| C | P | Horseradish | ONLY when bearing Diamond KA Logo |
| MEREL'S |
|
|
| C | P | Crushed Garlic | |
| C | P | Horse Radish Relish | |
| C | P | Hot Crushed Chillies - Sambal Oelek | |
| MRS BALLS CHUTNEY |
| Product of South Africa ONLY. 470g glass jars are kosher certified only when bearing best before date of February 2013 or later. The portion control 11g plastic jars are kosher certified only when bearing best before date of July 2012 or later. |
|
| C | P | Chilli Chutney | |
| C | P | Extra Hot Chutney | |
| C | P | Hot Chutney | |
| C | P | Lite Hot & Spicy Chutney | |
| C | P | Lite Mild & Fruity Chutney | |
| C | P | Original Chutney | |
| C | P | Peach Chutney | |
| C | P | Tomato Chutney | |
| R SOLOMON & CO |
|
|
| C | P | Crushed Chillies | |
| C | P | Crushed Garlic | |
| C | P | Crushed Ginger | |
| C | P | Horse Radish | |
| RIVERINA GROVE |
|
|
| C | P | Australian Black Kalamata Olives | Retail & food service |
| C | P | Crushed Garlic | Retail & food service |
| C | P | Garlic & Chilli Mix | Retail & food Service |
| C | P | Garlic, Chilli & Ginger Mix | Retail & food Service |
| C | P | Green Olives | Retail & food Service |
| C | P | Tomato Relish | |
| SANDHURST |
|
|
| C | P | Capers in Vinegar | ONLY when bearing Star K Logo |
| C | P | Green Olives | ONLY when bearing OU on product label |
| X | Kalamata Olives | NOT ACCEPTABLE |
| THE FOOD FACTORY |
|
|
| K | P | Chopped Garlic | |
| K | P | Chopped Onion | |
| K | P | Crushed Garlic | |
| K | P | Crushed Ginger | |
| VERDALE OLIVE ESTATE |
|
|
| K | P | Organic Arbigino Olives | |
| K | P | Organic Jumbo Kalamatta | |
| K | P | Organic Kalamatta Olives | |
| K | P | Organic Legurian | |
| K | P | Organic Mauzauillo | |
| K | P | Organic White Olives | |
| K | P | Semi Dry Olives Organic | |
| C | P | Table Olives | |
| VICTORIA OLIVE GROVE |
|
|
| C | P | Baby Blond Kalamata Olives in Brine | ONLY when bearing a Diamond KA Logo |
| C | P | Baby Leccino Olives in Brine | ONLY when bearing a Diamond KA Logo |
| C | P | Black Kalamata Olives in Brine | ONLY when bearing a Diamond KA Logo |
| C | P | Black Manzanillo Olives in Brine | ONLY when bearing a Diamond KA Logo |
| C | P | Green California Queen Olives in Brine | ONLY when bearing a Diamond KA Logo |
| C | P | Jumbo Green Kalamata Olives in Brine | ONLY when bearing a Diamond KA Logo |
| C | P | Semi-Dried Olives Rolled in Harvest Blend Extra Virgin Olive Oil in Vacuum Packs | ONLY when bearing a Diamond KA Logo. All sizes and all varieties |
| C | P | Sevillano Olives in Brine | ONLY when bearing a Diamond KA Logo |
| C | P | Taggiasca Olives in Brine | ONLY when bearing a Diamond KA Logo |
| C | P | Verdale Olives in Brine | ONLY when bearing a Diamond KA Logo |