| ARCHERS |
|
|
| P | Peach Schnapps | |
| BENEDICTINE |
| Following extensive investigations by The Kashrut Authority and after consultation with Rabbinic authorities in Israel The KA accepts DOM Benedictine as Kosher. |
|
| X | B & B Benedictine | NOT ACCEPTABLE |
| P | Dom Benedictine | |
| BERTRAND |
|
|
| X | Framboise Eau-de-Vie | NOT ACCEPTABLE |
| BOKMA |
|
|
| P | Goldstrike | |
| BOLS |
|
|
| P | Amaretto | |
| X | Apricot Brandy | NOT ACCEPTABLE |
| P | Bitter Orange | |
| P | Blue | |
| P | Butterscotch | |
| P | Cherry Brandy | |
| P | Coconut | |
| P | Coffee | |
| P | Creme De Bananes | |
| P | Creme De Cacao Brown | |
| P | Creme De Cacao White | |
| P | Creme De Cassis | |
| P | Curacao Dry Orange | |
| P | Curacao Triple Sec | |
| P | Genever Zeer Oude | |
| P | Green Bananas | |
| P | Jenever Jong | |
| X | Kirsch | NOT ACCEPTABLE |
| P | Kiwi | |
| X | Lindauer Apfel | NOT ACCEPTABLE |
| P | Lychee | |
| X | Maraschino | NOT ACCEPTABLE |
| P | Melon | |
| P | Parfait Amour | |
| P | Passionfruit | |
| P | Peach | |
| P | Peppermint Green | |
| P | Peppermint White | |
| P | Raspberry | |
| P | Red Orange | |
| P | Strawberry | |
| P | Vanilla | |
| P | Vieux | |
| CAMPARI |
|
|
| P | Campari | |
| CHARTREUSE |
|
|
| X | Green | NOT ACCEPTABLE |
| X | Yellow | NOT ACCEPTABLE |
| CHIVAS BROTHERS |
|
|
| X | Lochan Ora | NOT ACCEPTABLE |
| COINTREAU |
|
|
| P | Cointreau | |
| DE KUYPER |
|
|
| X | Apricot Brandy | NOT ACCEPTABLE |
| X | Blackberry | NOT ACCEPTABLE |
| D | Butterscotch | |
| X | Cherry Brandy | NOT ACCEPTABLE |
| P | Cranberry | |
| P | Creme de Bananes | |
| P | Creme De Cacao Brown | |
| P | Creme De Cacao White | |
| P | Creme de Cassis | |
| P | Creme de Menthe Green | |
| X | Curacao Blue | NOT ACCEPTABLE |
| P | Kwai Feh | |
| P | Melon | |
| P | Raspberry | |
| P | Sour Apple | |
| P | Sour Rhubarb | |
| P | Triple Sec | |
| D | Wild Strawberry | |
| DISARONNO |
|
|
| P | Amaretto | |
| DRAMBUIE |
|
|
| C | P | Liqueur | |
| DUBONNET |
|
|
| X | Dubonnet | NOT ACCEPTABLE |
| FRANGELICO |
|
|
| C | P | Hazelnut | |
| GABRIEL BOUDIER |
|
|
| P | Cherry | |
| P | Citronelli | |
| P | Creme de Cacao | |
| P | Creme de Cassis de Dijon | |
| P | Creme de Fraises | |
| P | Creme de Framboises | |
| P | Creme de Melon | |
| P | Creme de Mures | |
| P | Creme de Peches | |
| P | Curacao Triple Sec | |
| P | Guignolet de Dijon | |
| P | Liqueur de Framboises | |
| P | Liqueur de Lychees | |
| P | Liqueur de Myrtilles | |
| P | Liqueur de Poires William | |
| P | Liqueur de Pommes | |
| GIFFARD |
|
|
| P | Abricot du Rousillion | |
| P | Amaretto | |
| P | Apricot | |
| X | Cherry | NOT ACCEPTABLE |
| P | Creme de Banane | |
| P | Creme de Cassis | |
| P | Creme de Cassis Noir de Bourgogne | |
| P | Creme de Framboises | |
| P | Creme de Mures | |
| P | Creme de Muroise | |
| P | Creme de Peches | |
| P | Curacao Bleu | |
| X | Curacao Orange | NOT ACCEPTABLE |
| P | Eau de Vie de Poire William | |
| P | Fraise | |
| P | Ginger of the Indies | |
| P | Lichi Li | |
| P | Marasquin | |
| P | Menthe Pastille | |
| P | Triple Sec | |
| P | Vanille | |
| GLAYVA |
|
|
| P | Scotch Whisky Liqueur | |
| GLENFIDDICH |
|
|
| P | Whisky Liqueur | |
| GODIVA |
| Godiva Liqueur (Original) has been discontinued. Existing products are Kosher and Pareve. The following new products are acceptable ONLY when bearing OU-D logo. |
|
| C | D | Caramel Liqueur | ONLY when bearing OU-D Logo |
| C | D | Chocolate Liqueur | ONLY when bearing OU-D Logo |
| C | D | White Chocolate Liqueur | ONLY when bearing OU-D Logo |
| GRAND MARNIER |
|
|
| X | Grand Marnier - All varieties | NOT ACCEPTABLE |
| HEERING |
|
|
| C | P | Cherry | |
| C | P | Coffee | |
| HERMAN JANSEN |
|
|
| C | P | Apricot Brandy | |
| C | P | Cherry Brandy | |
| C | P | Cool Brazil Chocolate Mint | |
| C | P | Kummel | |
| C | P | Peach Brandy | |
| C | P | Triple Sec | |
| KAHLUA |
|
|
| P | Coffee Liqueur | If purchased in the USA must have an OU Logo on the label. |
| LARK'S DISTILLERY |
|
|
| C | P | Apple Liqueur | ONLY when bearing KAust Logo |
| C | P | Apple Schnapps | ONLY when bearing KAust Logo |
| C | P | Bush Liqueur | ONLY when bearing KAust Logo |
| LEJAY LAGOUTE |
|
|
| P | Apricot Brandy | |
| P | Cherry Brandy | |
| P | Chocolate | |
| P | Creme de Fraise | |
| P | Creme de Framboise | |
| P | Creme de Menthe Verte | |
| P | Creme de Mure | |
| P | Creme de Myrtille | |
| P | Creme de Peche | |
| P | Curacao Blue | |
| P | Parfait Amour | |
| P | Sisca Creme de Cassis de Dijon | |
| LEVEL |
|
|
| P | Vodka | |
| LUXARDO |
|
|
| P | Limoncello | |
| P | Orange Bitter | |
| P | Sambuca | |
| P | Sambuca & Cinnamon | |
| P | Sambuca & Cranberry | |
| P | Sambuca & Pomegranate | |
| P | Sambuca & Raspberry | |
| P | Sambuca & Spiced Apple | |
| P | Sambuca Passione Nera | |
| P | Sour Apple | |
| MALIBU |
|
|
| P | Coconut Rum | |
| MIDORI |
|
|
| X | Melon Liqueur | NOT ACCEPTABLE |
| PERNOD |
|
|
| P | Absinthe 40% Vol | |
| P | Absinthe 68% Vol | |
| PONY |
|
|
| X | Pony | NOT ACCEPTABLE |
| R. JELINEK |
|
|
| C | P | Pear Williams Brandy | ONLY when bearing the OU Logo |
| C | P | Slivovitz | ONLY when bearing the OU Logo |
| C | P | Walnut | ONLY when bearing KLBD Logo |
| Southern Comfort |
|
|
| D | Liqueur | Approved ONLY when label states "Produced and bottled in Clondalkin Co, Dublin, Ireland by the Southern Comfort Company" |
| TIA MARIA |
|
|
| P | Coffee | |