| ARCHERS |
|
|
| P | Peach Schnapps | |
| BENEDICTINE |
| Following extensive investigations by The Kashrut Authority and after consultation with Rabbinic authorities in Israel The KA accepts DOM Benedictine as Kosher. |
|
| X | B & B Benedictine | NOT ACCEPTABLE |
| P | Dom Benedictine | |
| BERTRAND |
|
|
| X | Framboise Eau-de-Vie | NOT ACCEPTABLE |
| BOKMA |
|
|
| P | Goldstrike | |
| BOLS |
|
|
| P | Amaretto | |
| X | Apricot Brandy | NOT ACCEPTABLE |
| P | Bitter Orange | |
| P | Blue | |
| P | Butterscotch | |
| P | Cherry Brandy | |
| P | Coconut | |
| P | Coffee | |
| P | Corenwyne | |
| P | Creme De Bananes | |
| P | Creme De Cacao Brown | |
| P | Creme De Cacao White | |
| P | Creme De Cassis | |
| P | Curacao Dry Orange | |
| P | Curacao Triple Sec | |
| P | Genever Zeer Oude | |
| P | Green Bananas | |
| P | Jenever Jong | |
| X | Kirsch | NOT ACCEPTABLE |
| P | Kiwi | |
| X | Lindauer Apfel | NOT ACCEPTABLE |
| P | Lychee | |
| X | Maraschino | NOT ACCEPTABLE |
| P | Melon | |
| P | Parfait Amour | |
| P | Passionfruit | |
| P | Peach | |
| P | Peppermint Green | |
| P | Peppermint White | |
| P | Raspberry | |
| P | Red Orange | |
| P | Strawberry | |
| P | Vanilla | |
| P | Vieux | |
| BOUDIER |
|
|
| P | Liqueur de Caramel | |
| P | Liqueur de Chocolate | |
| P | Liqueur de Citron | |
| P | Liqueur de Pommes | |
| CALVADOS BOULARD |
|
|
| P | Calvados Boulard | |
| CAMPARI |
|
|
| P | Campari | |
| CHARTREUSE |
|
|
| X | Green | NOT ACCEPTABLE |
| X | Yellow | NOT ACCEPTABLE |
| CHERRY B |
|
|
| X | Cherry B Liqueurs | NOT ACCEPTABLE |
| CHIVAS BROTHERS |
|
|
| X | Lochan Ora | NOT ACCEPTABLE |
| COINTREAU |
|
|
| P | Cointreau Concentrate 60% | |
| P | Cointreau | |
| DE KUYPER |
|
|
| P | Amaretto | |
| P | Anisette | |
| X | Apricot Brandy | NOT ACCEPTABLE |
| X | Blackberry | NOT ACCEPTABLE |
| P | Blueberry | |
| P | Butterscotch | |
| X | Cherry Brandy | NOT ACCEPTABLE |
| X | Citroenbrandewijin | NOT ACCEPTABLE |
| P | Coconut | |
| P | Cranberry | |
| P | Creme De Bananes | |
| P | Creme De Cacao (brown) | |
| P | Creme De Cacao (white) | |
| X | Creme de Cafe | NOT ACCEPTABLE |
| P | Creme De Cassis | |
| P | Creme De Menthe ( White) | |
| P | Creme De Menthe (green) | |
| X | Curacao Blue | NOT ACCEPTABLE |
| X | Curacao Green | NOT ACCEPTABLE |
| X | Curacao Orange | NOT ACCEPTABLE |
| X | Curacao Red | NOT ACCEPTABLE |
| X | Curacao White | NOT ACCEPTABLE |
| P | Dropshot | |
| X | Dry Orange | NOT ACCEPTABLE |
| P | Iceshot | |
| P | Kirschwasser | |
| P | Kiwi | |
| P | Kwai Fey | |
| P | Marasquin | |
| P | Melon | |
| P | Orange Bitter | |
| P | Original Peachtree | |
| P | Parfait Amour | |
| X | Pimpeltjens | NOT ACCEPTABLE |
| P | Pisang | |
| P | Poire William | |
| P | Pucker Raspberry | |
| P | Pucker Sour Apple | |
| P | Rum Punch | |
| P | Schipperbitter | |
| P | Schnapps Butterscotch | |
| P | Schnapps Mandarin | |
| P | Schnapps Peach | |
| P | Schnapps Peppermint | |
| P | Schnapps Strawberry | |
| P | Strawberry Margarita | |
| P | Triple Sec | |
| X | Vieux | NOT ACCEPTABLE |
| P | Wild Strawberry | |
| DISARONNO |
|
|
| P | Amaretto | |
| DRAMBUIE |
|
|
| C | P | Black Ribbon | |
| C | P | Liqueur | |
| DUBONNET |
|
|
| X | Dubonnet | NOT ACCEPTABLE |
| FERMICALVA |
|
|
| P | Calvados | |
| P | Pommeau | |
| FRANGELICO |
|
|
| C | P | Hazelnut | |
| GABRIEL BOUDIER |
|
|
| P | Anisette | |
| P | Cherry | |
| P | Creme d'abricots | |
| P | Creme d'Bananes | |
| P | Creme de Cacao | |
| P | Creme de Cafe | |
| P | Creme de Cassis de Dijon | |
| P | Creme de Lychees | |
| P | Creme de Mandarines | |
| P | Creme de Menthe | |
| P | Creme de Mures Sauvages | |
| P | Creme de Noisettes | |
| P | Creme de Peches | |
| P | Creme et Liqueur de Fraises | |
| P | Creme et Liqueur de Framboises | |
| P | Creme et Liqueur de Myrtilles | |
| P | Curacao Bleu | |
| P | Curacao Triple Sec | |
| P | Guignolet de Dijon | |
| P | Liqueur de Chocolat | |
| P | Liqueur de Citron | |
| P | Liqueur de Poires William | |
| P | Liqueur de Pommes | |
| P | Liqueur de Roses | |
| GIFFARD |
|
|
| X | Cherry | NOT ACCEPTABLE |
| X | Curacao | NOT ACCEPTABLE |
| X | Orange | NOT ACCEPTABLE |
| P | Triple Sec | |
| GLAYVA |
|
|
| P | Scotch Whiskey Liqueur | |
| GLENFIDDICH |
|
|
| P | Whiskey Liqueur | |
| GODIVA |
| Godiva Liqueur (Original) has been discontinued. Existing products are Kosher and Pareve. The following new products are acceptable ONLY when bearing OU-D logo. |
|
| C | D | Caramel Liqueur | ONLY when bearing OU-D Logo |
| C | D | Chocolate Liqueur | ONLY when bearing OU-D Logo |
| C | D | Mocha Liqueur | ONLY when bearing OU-D Logo |
| C | P | Original Liqueur | |
| C | D | White Chocolate Liqueur | ONLY when bearing OU-D Logo |
| GRAND MARNIER |
|
|
| X | Grand Marnier - All varieties | NOT ACCEPTABLE |
| HEERING |
|
|
| C | P | Cherry | |
| HERMAN JANSEN |
|
|
| C | P | Apricot Brandy | |
| C | P | Cherry Brandy | |
| C | P | Cool Brazil Chocolate Mint | |
| C | P | Kummel | |
| C | P | Peach Brandy | |
| C | P | Triple Sec | |
| IRISH MIST |
|
|
| D | Whiskey Liqueur | |
| KAHLUA |
|
|
| P | Coffee Liqueur | If purchased in the USA must have an OU Logo on the label. |
| LARK'S DISTILLERY |
|
|
| C | P | Apple Liqueur | ONLY when bearing KAust Logo |
| C | P | Apple Schnapps | ONLY when bearing KAust Logo |
| C | P | Bush Liqueur | ONLY when bearing KAust Logo |
| LEJAY |
|
|
| P | Creme de Fraise | |
| P | Creme De Framboise | |
| P | Creme De Mure | |
| P | Creme De Peche | |
| LUXARDO |
|
|
| P | Italian Lemon Liqueur | |
| MALIBU |
|
|
| P | Coconut Rum | |
| MIDORI |
|
|
| X | Melon Liqueur | NOT ACCEPTABLE |
| PERNOD |
|
|
| P | Absinthe | |
| PONY |
|
|
| X | Pony | NOT ACCEPTABLE |
| R. JELINEK |
|
|
| C | P | Cherry | ONLY when bearing KLBD Logo |
| C | P | Myrtle | ONLY when bearing KLBD Logo |
| C | P | Pear Williams Brandy | ONLY when bearing the OU Logo |
| C | P | Slivovitz | ONLY when bearing the OU Logo |
| C | P | Walnut | ONLY when bearing KLBD Logo |
| ROYAL OAK |
|
|
| P | Royal Oak Rum | |
| SISCA |
|
|
| P | Creme de Cassis dijon | |
| SMIRNOFF |
|
|
| P | Ice Black | |
| P | Ice Red | |
| P | Twisted Apple | |
| P | Twisted Berry | |
| P | Twisted Tropical | |
| Southern Comfort |
|
|
| D | Liqueur | Approved ONLY when label states bottled in Ireland. "Produce of USA & Ireland" appears on the back label. |
| TIA MARIA |
|
|
| P | Coffee Liqueur | |
| P | Orange Liqueur | |
| D | Tia Maria Cream | |