| ARDMONA |
| ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
|
| K | P | Tomato Crushed Basil/Oregano | ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
| K | P | Tomato Crushed Choice A10 Rich & Thick | ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
| K | P | Tomato Crushed Chunky Choice | ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
| K | P | Tomato Crushed Chunky Choice Salt & Sugar | ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
| K | P | Tomato Crushed Garlic Onion | ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
| K | P | Tomato Crushed Passata Caterer's Choice A10 | ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
| K | P | Tomato Diced Choice - No added salt & sugar | ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
| K | P | Tomato Paste | ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
| K | P | Tomato Puree | ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
| K | P | Tomato Rich & Thick Chopped Fine | ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
| K | P | Tomato Rich & Thick Chopped Garlic/Basil | ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
| K | P | Tomato Rich & Thick Chopped Garlic/Onion | ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
| K | P | Tomato Rich & Thick Chopped Roast Capsicum | ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
| K | P | Tomato Rich & Thick Diced Choice | ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
| K | P | Tomato Rich & Thick Diced Choice - salt & sugar | ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
| K | P | Tomato Whole Peeled | ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
| K | P | Tomato Whole Peeled - No added salt & sugar | ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
| BERRY KING |
|
|
| C | P | Herman's Handmade Sliced Beetroot | 300ml |
| EDEN - ORGANIC CANNED BEANS |
| ONLY when bearing OK Logo |
|
| C | P | Adzuki Beans | ONLY when bearing the OK Logo |
| C | P | Baked Beans | ONLY when bearing the OK Logo |
| C | P | Black Beans | ONLY when bearing the OK Logo |
| C | P | Garbanzo Beans | ONLY when bearing the OK Logo |
| C | P | Kidney Beans | ONLY when bearing the OK Logo |
| C | P | Lentils | ONLY when bearing the OK Logo |
| C | P | Navy Beans | ONLY when bearing the OK Logo |
| C | P | Pinto Beans | ONLY when bearing the OK Logo |
| C | P | Refried Black Beans | ONLY when bearing the OK Logo |
| C | P | Refried Kidney Beans | ONLY when bearing the OK Logo |
| C | P | Refried Pinto Beans | ONLY when bearing the OK Logo |
| EDGELL |
|
|
| X | Asparagus Spears and Cuts | NOT ACCEPTABLE |
| X | Asparagus Supreme | NOT ACCEPTABLE |
| K | P | Baby Peas | |
| K | P | Baby Peas & Sweet Corn | |
| X | Baked Beans in Tomato Sauce | NOT ACCEPTABLE |
| K | P | Barlotti Beans | |
| K | P | Butter Beans | |
| K | P | Capsicum Diced | |
| P | Carrots - All varieties | |
| K | P | Chick Peas | |
| K | P | Corn Creamed | |
| K | P | Corn Kernels | |
| K | P | Four Bean Mix | |
| K | P | Four Bean Mix - No added salt | |
| P | Green Beans | |
| K | P | Green Peas | |
| K | P | Green Peas - Lightly Minted | |
| K | P | Green Peas - No added salt | |
| X | Italian Tomatoes | NOT ACCEPTABLE |
| X | Mexican Tomatoes | NOT ACCEPTABLE |
| K | P | Mixed Vegetables | |
| X | Mushroom Supreme | NOT ACCEPTABLE |
| K | P | Peas & Carrot | |
| K | P | Peas & Carrot - No added salt | |
| K | P | Peas, Corn & Carrots | |
| X | Red Cabbage | NOT ACCEPTABLE |
| K | P | Red Kidney Beans | |
| K | P | Red Kidney Beans - No added salt | |
| X | Sauerkraut | NOT ACCEPTABLE |
| X | Sliced Mushrooms in Butter Sauce | NOT ACCEPTABLE |
| K | P | Supersweet Corn - No added salt | |
| K | P | Supersweet Corn Kernels | |
| P | Tiny Taters | |
| X | Whole Potatoes | NOT ACCEPTABLE |
| Golden Circle |
|
|
| P | Baby Carrots - Whole | |
| C | P | Beetroot - Diced | |
| C | P | Beetroot - Sliced | |
| C | P | Beetroot Gourmet | |
| C | P | Beetroot Plain Wedges | |
| C | P | Beets - Whole Baby | |
| P | Corn & Peas | |
| P | Corn Kernels | |
| P | Corn Kernels - Super sweet | |
| P | Green Beans - Sliced | |
| P | Green Peas | |
| P | Minted Peas | |
| X | Sliced Cucumbers | NOT ACCEPTABLE |
| GOULBURN VALLEY |
|
|
| K | P | Peeled Tomatoes | ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
| HEINZ |
|
|
| P | Baked Beanz - No added salt | Product of New Zealand |
| P | Baked Beanz - Salt reduced | Product of New Zealand |
| P | Baked Beanz - Sweet chilli | Product of New Zealand |
| P | Baked Beanz in Tomato Sauce | Product of New Zealand |
| P | Crushed Tomatoes | Product of New Zealand |
| KOO |
|
|
| C | P | A variety of tinned vegetables | Product of South Africa. ONLY when bearing South African Beth Din Logo |
| SOUTHERN CROSS |
|
|
| K | P | Chopped Tomatoes | ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
| K | P | Whole Peeled Tomatoes | ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
| SPC |
|
|
| K | P | Tomatoes Whole Peeled | ONLY acceptable if bearing E31 or if the fifth letter is M on base or lid of can. eg _ _ _ _ M |
| SPIRAL FOODS |
| www.spiralfoods.com.au | 02 8231 4404 |
|
| C | P | Organic Diced Tomatoes | 400g & 2.5kg. ONLY when D3 is inkjetted on top of can |
| C | P | Organic Tomato Puree/Passata | 700g. ONLY when D3 is inkjetted on top of can |
| C | P | Sauerkraut | ONLY when bearing OK Logo |
| C | P | Whole Tomatoes | 400g. ONLY when D3 is inkjetted on top of can |
| WATTIES |
| Must be product of New Zealand |
|
| P | Baby Beetroot | Product of New Zealand |
| P | Baked Beans Mild Chilli | Product of New Zealand |
| P | Beetroot - Diced | Product of New Zealand |
| P | Beetroot - Slices | Product of New Zealand |
| P | Beetroot Chunks | Product of New Zealand |
| P | Beetroot Slices - No added salt | Product of New Zealand |
| P | Corn Kernels | Product of New Zealand |
| P | Corn Kernels - No added salt or sugar | Product of New Zealand |
| P | Cream Style Corn | Product of New Zealand |
| P | Cream Style Corn - No added sugar | Product of New Zealand |
| P | Crushed Tomatoes - 2.95kg | Product of New Zealand |
| D | Garden Peas | Product of New Zealand |
| P | Indian Spiced Tomato | Product of New Zealand |
| P | Italian Seasoned Tomatoes | Product of New Zealand |
| P | Mexican Spiced Tomatoes | Product of New Zealand |
| P | Mint Peas in Brine | Product of New Zealand |
| P | Moroccan Tomatoes | Product of New Zealand |
| P | Tomato Capsicum | Product of New Zealand |
| P | Tomato Pepper & Onion | Product of New Zealand |
| P | Tomato Savoury | Product of New Zealand |
| P | Tomato Sweet Chilli | Product of New Zealand |
| P | Tomato with Olives | Product of New Zealand |
| WINDSOR FARM |
|
|
| K | P | Crushed Tomatoes | |