| ARDMONA |
| All products inkjetted with 'M' or 'E31'ONLY are acceptable. The 'M' appears as the 5th character from the left, inkjetted on the lid or base of the can. Prior to the company changing their coding system the approved products bore an 'E31'inkjetted at the end of the code line on the lid or base of the can. |
|
| P | Fruit in Fruit Juice - Apricot Halves | |
| P | Fruit in Fruit Juice - Fruit Cocktail | |
| P | Fruit in Fruit Juice - Fruit Salad | |
| P | Fruit in Fruit Juice - Peach Diced | |
| P | Fruit in Fruit Juice - Peach Halves | |
| P | Fruit in Fruit Juice - Peach Slices | |
| P | Fruit in Fruit Juice - Pear Diced | |
| P | Fruit in Fruit Juice - Pear Halves | |
| P | Fruit in Fruit Juice - Pear Slices | |
| P | Fruit in Fruit Juice - Two Fruits | |
| P | Fruit in Syrup - Apricot Halves | |
| P | Fruit in Syrup - Fruit Cocktail | |
| P | Fruit in Syrup - Fruit Salad | |
| P | Fruit in Syrup - Peach Diced | |
| P | Fruit in Syrup - Peach Halves | |
| P | Fruit in Syrup - Peach Slices | |
| P | Fruit in Syrup - Pear & Peach Quarters | |
| P | Fruit in Syrup - Pear Diced | |
| P | Fruit in Syrup - Pear Halves | |
| P | Fruit in Syrup - Plums | |
| P | Fruit in Syrup - Two Fruits | |
| P | Pie Fruit - Apple Pie | 825g Tin is NOT ACCEPTABLE |
| P | Pie Fruit - Apricot Pie | |
| P | Pie Fruit - Diced Peach Solid Pack | |
| P | Pie Fruit - Diced Pear Solid Pack | |
| P | Pie Fruit - Peach Pie | |
| DESSERT MAID |
|
|
| K | P | Dessert Prunes | 3kg. No added salt & No Preservatives |
| GOLDEN CIRCLE |
|
|
| K | P | Chunky Fruit Salad in Natural Juice | "Made in Australia" or "Product of Australia" |
| K | P | Chunky Fruit Salad in Syrup | "Made in Australia" or "Product of Australia" |
| K | P | Crushed Pineapple in Natural Juice | "Made in Australia" or "Product of Australia" |
| K | P | Crushed Pineapple in Syrup | "Made in Australia" or "Product of Australia" |
| K | P | Pineapple Pieces in Natural Juice | "Made in Australia" or "Product of Australia" |
| K | P | Pineapple Pieces in Syrup | "Made in Australia" or "Product of Australia" |
| K | P | Pineapple Slims | "Made in Australia" or "Product of Australia" |
| K | P | Pineapple Thins in Natural Juice | "Made in Australia" or "Product of Australia" |
| K | P | Pineapple Thins in Syrup | "Made in Australia" or "Product of Australia" |
| K | P | Pizza Cut Pieces | "Made in Australia" or "Product of Australia" |
| K | P | Pizza Pineapple in Light Syrup | "Made in Australia" or "Product of Australia" |
| K | P | Sliced Pineapple in Natural Juice | "Made in Australia" or "Product of Australia" |
| K | P | Sliced Pineapple in Syrup | "Made in Australia" or "Product of Australia" |
| P | Traditional Fruit Salad in Natural Juice | "Made in Australia" or "Product of Australia" |
| P | Traditional Fruit Salad in Syrup | "Made in Australia" or "Product of Australia" |
| GOULBURN VALLEY |
| This applies to all Goulburn Valley Fruit products except for 140g and 200g snack packs which are listed under Fruit in Plastic Cups & Tubs. All products inkjetted with 'M' or 'E31'ONLY are acceptable. The 'M' appears as the 5th character from the left, inkjetted on the lid or base of the can. Prior to the company changing their coding system the approved products bore an 'E31'inkjetted at the end of the code line on the lid or base of the can. |
|
| P | Fruit in Natural Fruit Juice - Apricot Halves | |
| P | Fruit in Natural Fruit Juice - Fruit Salad | |
| P | Fruit in Natural Fruit Juice - Peach Diced | |
| P | Fruit in Natural Fruit Juice - Peach Halves | |
| P | Fruit in Natural Fruit Juice - Peach Slices | |
| P | Fruit in Natural Fruit Juice - Pear & Peach Quarters | |
| P | Fruit in Natural Fruit Juice - Pear Diced | |
| P | Fruit in Natural Fruit Juice - Pear Halves | |
| P | Fruit in Natural Fruit Juice - Pear Slices | |
| P | Fruit in Natural Fruit Juice - Plums | |
| P | Fruit in Natural Fruit Juice - Two Fruits | |
| GOULBURN VALLEY - GOLD |
| All products inkjetted with 'M' or 'E31'ONLY are acceptable. The 'M' appears as the 5th character from the left, inkjetted on the lid or base of the can. Prior to the company changing their coding system the approved products bore an 'E31'inkjetted at the end of the code line on the lid or base of the can. |
|
| P | Fruit in Natural Fruit Juice - Apricot Halves | |
| P | Fruit in Natural Fruit Juice - Fruit Salad | |
| P | Fruit in Natural Fruit Juice - Peach Halves | |
| P | Fruit in Natural Fruit Juice - Peach Slices | |
| P | Fruit in Natural Fruit Juice - Pear Diced | |
| P | Fruit in Natural Fruit Juice - Pear Slices | |
| P | Fruit in Natural Fruit Juice - Pear Slices in Orange & Passionfruit | |
| P | Fruit in Natural Fruit Juice - Two Fruits | |
| GOURMET FARM |
|
|
| K | P | Pitted Prunes in Juice | 3.17kg |
| K | P | Prunes in Juice | 3.17kg |
| HEINZ |
|
|
| P | Pear Halves in Clear Juice | 2.95kg |
| J.G. GRANGER |
|
|
| K | P | Quality Dessert Prunes in Syrup | 3.175kg |
| OAK |
|
|
| P | Fruit Salad | 820g |
| P | Fruit Salad in Syrup | 2.95kg |
| SOUTHERN CROSS |
| All products inkjetted with 'M' or 'E31'ONLY are acceptable. The 'M' appears as the 5th character from the left, inkjetted on the lid or base of the can. Prior to the company changing their coding system the approved products bore an 'E31'inkjetted at the end of the code line on the lid or base of the can. |
|
| P | Apricot Halves in Light Syrup | |
| P | Fruit Salad in Light Syrup | |
| P | Peach Diced in Light Syrup | |
| P | Peach Halves in Light Syrup | |
| P | Peach Slices in Light Syrup | |
| P | Pear Diced in Light Syrup | |
| P | Pear Halves in Light Syrup | |
| P | Two Fruits in Light Syrup | |
| SPC |
| All products inkjetted with 'M' or 'E31'ONLY are acceptable. The 'M' appears as the 5th character from the left, inkjetted on the lid or base of the can. Prior to the company changing their coding system the approved products bore an 'E31'inkjetted at the end of the code line on the lid or base of the can. |
|
| P | Diced Peach Solid Pack | |
| P | Diced Pear Solid Pack | |
| K | P | Fruits in Natural Juice - Apricots | |
| K | P | Fruits in Natural Juice - Fruit Cocktail | |
| K | P | Fruits in Natural Juice - Fruit Salad | |
| K | P | Fruits in Natural Juice - Peach Diced | |
| K | P | Fruits in Natural Juice - Peach Halves | |
| K | P | Fruits in Natural Juice - Peach Slices | |
| K | P | Fruits in Natural Juice - Pear Diced | |
| K | P | Fruits in Natural Juice - Pear Halves | |
| K | P | Fruits in Natural Juice - Pear Slices | |
| K | P | Fruits in Natural Juice - Plums | |
| K | P | Fruits in Natural Juice - Two Fruits | |
| K | P | Fruits in Sugar Syrup - Apricots | |
| K | P | Fruits in Sugar Syrup - Fruit Cocktail | |
| K | P | Fruits in Sugar Syrup - Fruit Salad | |
| K | P | Fruits in Sugar Syrup - Peach Diced | |
| K | P | Fruits in Sugar Syrup - Peach Halves | |
| K | P | Fruits in Sugar Syrup - Peach Slices | |
| P | Fruits in Sugar Syrup - Pears | |
| P | Fruits in Sugar Syrup - Plums | |
| P | Fruits in Sugar Syrup - Two Fruits | |
| P | Pie Apples | 825g size is NOT ACCEPTABLE |
| P | Pie Apricots | |
| P | Pie Peaches | |
| K | P | Pitted Dark Cherries | A10 size only when code embossed on lid of can commences with 548_ _ |
| WATTIES |
|
|
| P | Fruit Salad in Syrup | 410g & 2.95kg |
| P | Fruit Salad in Syrup | 820g |
| P | Fruit Salad Lite | 400g & 2.85kg |
| P | Nectarines Sliced in Clear Juice | 410g |
| P | Peach Halves | A10 |
| P | Peach Slice Lite | 400g |
| P | Peach Slices in Clear Juice | 410g, 820g |
| P | Peach Slices in Syrup | 410g & 3kg |
| P | Peach Slices Lite | 2.85kg |
| P | Pear Halves | 3kg |
| P | Pear Quarters | 820g |
| P | Pear Quarters in Clear Juice | A10. 400g & 2.95kg |
| P | Pear Quarters in Syrup | 410g |
| P | Pear Quarters Lite | 400g |
| P | Pear Slices in Clear Juice | A10. 2.95kg |
| P | Pear Slices Lite | A10. 2.85kg |
| P | Plums - Black Doris | 850g & 3.2kg. A10 |
| WEIGHT WATCHERS |
| All products inkjetted with 'M' ONLY are acceptable |
|
| P | Apricot Halves | |
| P | Fruit Salad Lite | 400g |
| P | Peach Halves | |
| P | Peach Slice Lite | 400g |
| X | Peach Slices in Mango | NOT ACCEPTABLE |
| P | Pear Halves | |
| YOU'LL LOVE COLES |
|
|
| P | Pineapple - Crush, Pieces, Slices in Juice | |
| YOUNG MAID |
|
|
| P | Australian Pitted Dark Cherries | 3.1kg |
| P | Natural Pitted Cherries | |
| P | Organic Dark Pitted Cherries | 3.1kg |
| P | Pitted Dark Cherries | 440g. ONLY when lid of can is inkjetted with '320' |
| P | Pitted Dark Cherries | A10 |