| ANCHOR |
|
|
| P | Raisins | Product of Australia ONLY |
| ANGAS PARK |
|
|
| C | P | Apricots | Diced,Minced and Whole |
| C | P | Cranberries | Product of USA |
| K | P | Currants | Product of Australia ONLY |
| K | P | Fruit Medley | |
| K | P | Fruit Salad | Retail & bulk sizes |
| K | P | Organic Raisins | |
| K | P | Organic Sultanas | |
| K | P | Peaches | |
| K | P | Pears | |
| C | P | Raisins | |
| K | P | Raisins - Flame Seedless | Product of Australia |
| C | P | Raisins - Organic | |
| C | P | Raisins - Sun Muscat | |
| K | P | Soft 'n' Juicy Apricots | Product of USA |
| C | P | Soft 'n' Juicy Turkish Apricots | Minced & Whole |
| K | P | Soft 'n' Juicy Cranberries | Product of USA |
| C | P | Soft 'n' Juicy Figs | Product of Turkey |
| K | P | Sultanas | Product of Australia |
| C | P | Sultanas - Natural | |
| C | P | Sultanas - Organic | |
| C | P | Sun Muscats | Product of Australia |
| C | P | Tree Fruits - Diced | Made in Australia |
| ANGAS PARK FRUIT SNACKS |
|
|
| K | P | Apricots | 30gms |
| K | P | Fruits - Apricots, Raisins | |
| K | P | Premium Fruit & Nut | 175gms |
| K | P | Raisins | 30gms |
| AUSTRALIAN ORCHARD SELECTION |
|
|
| K | P | 5 Crown Sultanas | 100% Australian fruit |
| K | P | Apricots | 100% Australian fruit |
| K | P | Peaches & Pears | 100% Australian fruit |
| K | P | Prunes - Pitted | 100% Australian fruit |
| BLACK AND GOLD |
| ONLY when bearing vendor code 45446 |
|
| K | P | Prunes Medium Fancy | ONLY when bearing vendor code 45446 - 1kg |
| BUDERIM |
|
|
| C | P | Dried Sliced Ginger | |
| C | P | Dried Whole Root Ginger | |
| C | P | Dusted Ginger | |
| C | P | Enrobers Ginger | |
| C | P | Ginger Nibbles | |
| C | P | Naked Ginger | |
| C | P | Shredded Ginger | |
| C | P | Shredded Ginger - No added salt | |
| C | P | Sucrose Free Ginger | |
| CARWARI |
|
|
| C | P | Organic Sweetened Banana Chips | |
| C | P | Organic Sweetened Dried Cherries | |
| C | P | Organic Sweetened Dried Cranberries | |
| CLYNE |
|
|
| P | Fruit Medley | |
| COUNTRY FOODS |
|
|
| C | P | Australian Pitted Prunes | |
| DESSERT MAID |
|
|
| C | P | Natural Whole Prunes - Preservative Free | |
| C | P | Tenderised Dried Figs | |
| C | P | Whole Prunes | |
| ESKAL |
| Due to the many additional laws pertaining to Israeli grown vegetables ONLY products bearing an approved hechsher should be used. |
|
| C | P | Selected Dates | ONLY when bearing Chatam Sofer Logo |
| FOODTOWN |
|
|
| P | Sultanas | "Product of Australia" ONLY |
| FOUR ROSES |
|
|
| K | P | Whole Prunes | 375gms ONLY |
| FRUITWISE |
|
|
| K | P | Apple and Apricot Fruitstraps | |
| K | P | Apple and Cherry Fruitstraps | |
| K | P | Apple and Mango Fruitstraps | |
| K | P | Apple and Strawberry Fruitstraps | |
| K | P | Apple and Tropical Fruitstraps | |
| K | P | Fruitstraps Multi Pack | |
| GREAT LAKES |
| ONLY when bearing Star K Logo. Available at Woolworths |
|
| C | P | Unpitted Dates Sun Dried Ready to eat | ONLY when bearing Star K Logo. Available at Woolworths |
| J G GRANGER |
|
|
| C | P | Fancy Medium Prunes | Preservative Free |
| C | P | Whole Prunes | 375gms ONLY |
| LION'S |
|
|
| C | P | Raisins | Product of USA |
| MACRO WHOLEFOODS |
| ONLY when bearing vendor code 06555 below website address |
|
| K | P | Dried Apple | ONLY when bearing vendor code 06555 below website address |
| K | P | Dried Apricots | ONLY when bearing vendor code 06555 below website address |
| K | P | Dried Fancy Peaches | ONLY when bearing vendor code 06555 below website address |
| K | P | Dried Fruit Salad | ONLY when bearing vendor code 06555 below website address |
| K | P | Dried Peaches | ONLY when bearing vendor code 06555 below website address |
| K | P | Natural Sultana | ONLY when bearing vendor code 06555 below website address |
| K | P | Pitted Prunes | ONLY when bearing vendor code 06555 below website address |
| MANGOES DOWNUNDER |
|
|
| P | Dried Mango | |
| MARIANI |
|
|
| C | P | Dried Cherries | ONLY when bearing OU Logo |
| C | P | Dried Tropical Mango | ONLY when bearing OU Logo |
| C | P | Mango Flavoured Diced Pineapple | ONLY when bearing OU Logo |
| C | P | Pineapple Tango | ONLY when bearing OU Logo |
| C | P | Sweetened Dried Cranberries | ONLY when bearing OU Logo |
| C | P | Wild Blueberries | ONLY when bearing OU Logo |
| NO FRILLS |
|
|
| K | P | Prunes | |
| OCEAN SPRAY |
|
|
| C | P | Craisins - Sweetened Dried Cranberries | ONLY when bearing OU Logo |
| ORGANIC |
|
|
| K | P | Organic Prunes | 250g nett |
| PAM'S |
|
|
| K | P | Apricots | Available in NZ ONLY |
| SUNBEAM |
|
|
| K | P | Currants | "Product of Australia" ONLY |
| P | Diced Apricots | |
| K | P | Fruit Snack - Fruit 'n' Nut Almonds | |
| K | P | Fruit Snacks - Apple & Sultanas | |
| K | P | Fruit Snacks - Apricot & Sultanas | |
| K | P | Fruit Snacks - Australian Sultanas Minipack | |
| K | P | Fruit Snacks - Fruit'n'Nut Original | |
| K | P | Fruit Snacks - Just Nuts - Natural Mix | |
| K | P | Fruit Snacks - Just Nuts - Raw Cashews | |
| K | P | Fruit Snacks - Pineapple & Sultanas | |
| K | P | Fruit Snacks - Sultanas | |
| K | P | Peaches | |
| K | P | Pears | |
| K | P | Pitted Prunes | |
| K | P | Raisins | "Product of Australia" or "Packed in Australia" ONLY |
| K | P | Sultana Burst Raspberry Flavour | |
| K | P | Sultana Burst Strawberry Flavour | |
| K | P | Sultanas | "Product of Australia" ONLY |
| K | P | Sundried Apricots | |
| K | P | Turkish Apricots | |
| THE NUT SHOP |
|
|
| C | P | Apricots Dried | Product of South Africa |
| C | P | Apricots Dried - Australian | |
| P | Apricots Dried - Turkish | |
| C | P | Banana Chips | ONLY when carton bears OK Logo |
| C | P | Dried Cranberries | "Product of USA" ONLY |
| C | P | Dried Mixed Peel | |
| K | P | Dry Mango | |
| C | P | Figs Dried - Turkish | Must be checked for insects |
| C | P | Prunes | |
| C | P | Raisins | |
| C | P | Sultanas | |
| TOTALLY PURE FRUITS |
|
|
| K | P | Freeze Dried or Air Dried Apples | |
| K | P | Freeze Dried or Air Dried Bananas | |
| K | P | Freeze Dried or Air Dried Blueberries | |
| K | P | Freeze Dried or Air Dried Bush Plums | |
| K | P | Freeze Dried or Air Dried Mango | |
| K | P | Freeze Dried or Air Dried Pear | |
| K | P | Freeze Dried or Air Dried Strawberries | |
| TRIDENT |
|
|
| P | Dates | Product of Iran. ONLY when bearing 20751 near barcode |
| TRUFRUIT |
|
|
| K | P | Diced Apricots | |
| X | Fruit Medley | NOT ACCEPTABLE |
| K | P | Fruit Salad | Retail & bulk sizes |
| C | P | Raisins | Product of South Africa |
| K | P | Sultanas | "Product of Indonesia or South Africa" ONLY |
| VERITY |
|
|
| C | P | Greek Juicy Tenderised Figs | |
| K | P | Pitted Prunes | |
| C | P | PItted Prunes - No Added Sugar | |
| C | P | Prunes - Large Whole Non Pitted Australian | |
| C | P | Prunes - Medium Whole Non-Pitted | |
| C | P | Ready to Eat Prunes - Medium | |
| K | P | Whole Prunes | |
| WAITROSE |
|
|
| P | Lexia Raisins | |
| P | Sultanas | |