| ABBOTT |
|
|
| C | P | Ensure Plus - Chocolate | ONLY when bearing OU Logo |
| C | P | Ensure Plus - Coffee | ONLY when bearing OU Logo |
| C | P | Ensure Plus - Strawberry | ONLY when bearing OU Logo |
| C | P | Ensure Plus - Vanilla | ONLY when bearing OU Logo |
| C | D | Pediasure Fibre RTH Vanilla | 500ml |
| C | D | Pediasure Fibre Vanilla | Can 235ml |
| C | D | Pediasure Plus Vanilla RTH | 500ml |
| C | D | Pediasure Tetra Chocolate | 200ml |
| C | D | Pediasure Tetra Strawberry | |
| C | D | Pediasure Tetra Vanilla | 200ml |
| C | D | Pediasure Vanilla Can | |
| C | D | Vanilla RTH | |
| AMWAY - NUTRILITE |
|
|
| P | Bio C Plus Tablets | |
| D | Protein Powder | ONLY when bearing Star D Logo |
| P | Triple Shield Echinacea Tablets | |
| AUSTRALIAN WALLABY BAR |
|
|
| C | P | Brown Rice Treat Macadamia & Ginger | ONLY when bearing KAust Logo |
| C | P | Cashew & Sesame | ONLY when bearing KAust Logo |
| C | P | Macadamia & Cashew | ONLY when bearing KAust Logo |
| C | P | Nut Low Carb | ONLY when bearing KAust Logo |
| CARMAN'S |
|
|
| C | P | Apple & Almond Muesli Bar | ONLY when bearing KAust Logo |
| C | P | Apple & Cinnamon Muesli Bar | ONLY when bearing KAust Logo |
| C | P | Classic Fruit Muesli Breakfast Bars | ONLY when bearing KAust Logo |
| C | P | Original Muesli Breakfast Bars | ONLY when bearing KAust Logo |
| C | P | Tropical Muesli Breakfast Bars | ONLY when bearing KAust Logo |
| CARWARI |
|
|
| C | P | Certified Organic White Sesame Bar with Honey | ONLY when bearing the Diamond KA Logo |
| C | P | Mixed Black & White Sesame Bar | ONLY when bearing the Diamond KA Logo |
| D | Organic Chocolate Coated Sesame Bar with Honey | |
| C | P | Organic Pepitas Bar | ONLY when bearing the Diamond KA Logo |
| C | P | Organic Sesame Delight | |
| C | P | Organic Sesame with Macadamias | ONLY when bearing the Diamond KA Logo |
| C | P | Sesame Bar with Pepitas | ONLY when bearing the Diamond KA Logo |
| C | P | White Sesame Bar | ONLY when bearing the Diamond KA Logo |
| GRAINFIELDS AUSTRALIA - LIQUIDS |
| PH: 07 3396 2866 |
|
| C | P | B.E. Wholegrain Liquid | |
| C | P | Body Ecology Innergy | |
| C | P | Dong Quai | |
| C | P | Liquid Spirulina | |
| C | P | Probiotic Fermented Extracts of Grain - Lemon & Ginger | |
| GRAINFIELDS AUSTRALIA - POWDERS |
| PH: 07 3396 2866 |
|
| C | P | Bio 10 | |
| C | P | Cop 13+ | |
| C | P | Dynamic Flux | |
| C | P | Gluten Free Fremplus | |
| C | P | Grains & Greens | |
| C | P | Organic Gluten & Nut Free Prime Directive Powder | |
| C | D | Organic Prime Directive Powder | |
| C | P | Organic S.E.L.F. | |
| C | P | Phytofood | |
| C | P | Spectra 12 | |
| C | P | Super Greens with Dunaliella | |
| C | P | Wholegrain Powder | |
| JUICE PLUS+ |
|
|
| C | P | Juice Plus + Chewable | |
| C | P | Juice Plus + Complete | |
| LOGICAL NUTRITION |
|
|
| C | P | Phyto-Protein | |
| MELROSE |
|
|
| K | P | 100% Flax Meal | |
| K | P | Glucosamine | |
| K | P | Vitamin C Ascorbic Acid | |
| K | P | Vitamin C Calcium Ascorbate | |
| K | P | Vitamin C Sodium Ascorbate | |
| NEWAYS |
|
|
| K | P | Various Products. | For a full list please call Naomi DaSilva on 0412377618 |
| NOVARTIS NUTRITION |
|
|
| C | D | Boost High Protein Drink - Chocolate | ONLY when bearing OU-D Logo |
| C | D | Boost High Protein Drink - Strawberry | ONLY when bearing OU-D Logo |
| C | D | Boost High Protein Drink - Vanilla | ONLY when bearing OU-D Logo |
| REAL ENERGY BAR |
|
|
| C | P | Almond & Apricot | |
| C | P | Almond Coconut | |
| C | P | Fruit & Nut Delight | |
| C | P | Macadamia & Honey | |
| C | P | Macadamia Apricot | |
| C | P | Nut Delight | |
| D | Sesame Nut | |
| C | P | Walnut & Date | |
| SOLGAR |
|
|
| C | P | Vitamins | ONLY when bearing Kof K Logo |
| SUNRIDER - NUPLUS |
| Capsules are NOT ACCEPTABLE |
|
| P | Apple Cinnamon | |
| P | Citrus Celebration | |
| P | Mixed Berry | |
| P | Naturally Plain | |
| P | Pina Banana | |
| P | Simply Herbs | |
| SUNRIDER - SUNSPORT |
| Capsules are NOT ACCEPTABLE |
|
| P | Electrosport | |
| P | Sunny Fresh | |
| P | Sunrise | |
| SUNRIDER - VITALITE |
| Capsules are NOT ACCEPTABLE |
|
| P | Vitadophillus | |
| SUNRIDER COMPANION FOODS |
| Capsules are NOT ACCEPABLE |
|
| P | Evergreen | |
| SUNRIDER LIQUI-FIVE |
| Capsules are NOT ACCEPTABLE |
|
| P | Quinary | |
| P | Sunectar | |
| P | Sunnydew | |
| P | Vitafruit | |