| ABBOTT |
|
|
| C | P | Ensure Plus - Chocolate | ONLY when bearing OU Logo |
| C | P | Ensure Plus - Coffee | ONLY when bearing OU Logo |
| C | P | Ensure Plus - Strawberry | ONLY when bearing OU Logo |
| C | P | Ensure Plus - Vanilla | ONLY when bearing OU Logo |
| C | D | Pediasure Fibre RTH Vanilla | 500ml |
| C | D | Pediasure Fibre Vanilla | Can 235ml |
| C | D | Pediasure Plus Vanilla RTH | 500ml |
| C | D | Pediasure Tetra Chocolate | 200ml |
| C | D | Pediasure Tetra Strawberry | |
| C | D | Pediasure Tetra Vanilla | 200ml |
| C | D | Pediasure Vanilla Can | |
| C | D | Vanilla RTH | |
| AMWAY - NUTRILITE |
|
|
| P | Bio C Plus Tablets | |
| D | Protein Powder | ONLY when bearing Star D Logo |
| P | Triple Shield Echinacea Tablets | |
| AUSTRALIAN WALLABY BAR |
|
|
| C | P | Brown Rice Treat Macadamia & Ginger | ONLY when bearing KAust Logo |
| C | P | Macadamia & Cashew | ONLY when bearing KAust Logo |
| BODY SOLUTION SYSTEMS |
| Meal replacement shakes |
|
| C | P | Natural PXR Caramel Mocha Latte Protein Shake | Meal replacement shakes |
| C | P | Natural PXR Chocolate Decadence Protein Shake | Meal replacement shakes |
| CARMAN'S |
|
|
| C | P | Apple & Almond Muesli Bar | ONLY when bearing KAust Logo |
| C | P | Apple & Cinnamon Muesli Bar | ONLY when bearing KAust Logo |
| C | P | Apricot Bites - 200g | ONLY when bearing KAust Logo |
| C | P | Classic Fruit Muesli Bars | ONLY when bearing KAust Logo |
| C | P | Original Fruit Free Bars | ONLY when bearing KAust Logo |
| C | P | Tropical Muesli Breakfast Bars | ONLY when bearing KAust Logo |
| CASTER OIL |
| All brands are acceptable |
|
| FLAVOUR CREATIONS |
|
|
| K | P | Carb Plus | ONLY when bearing KAust Logo |
| C | P | Easy Thick | Thickening Powder |
| C | P | Keltrol - Xanthan Gum | |
| C | P | Thick Plus | Thickening Powder |
| C | P | Thickened Cordial Drinks | ONLY when bearing KAust Logo |
| C | D | Thickened Desserts | ONLY when bearing KAust Logo |
| C | P | Thickened Fruit Juices | ONLY when bearing KAust Logo |
| C | P | Thickened Meal Replacements | ONLY when bearing KAust Logo |
| C | D | Thickened Soup | ONLY when bearing KAust Logo |
| GRAINFIELDS AUSTRALIA - LIQUIDS |
| PH: 07 3396 2866 |
|
| C | P | B.E. Wholegrain Liquid | |
| C | P | Body Ecology Innergy | |
| C | P | Dong Quai | |
| C | P | Liquid Spirulina | |
| C | P | Probiotic Fermented Extracts of Grain - Lemon & Ginger | |
| GRAINFIELDS AUSTRALIA - POWDERS |
| PH: 07 3396 2866 |
|
| C | P | Bio 10 | |
| C | P | Cop 13+ | |
| C | P | Dynamic Flux | |
| C | P | Gluten Free Fremplus | |
| C | P | Grains & Greens | |
| C | P | Organic Gluten & Nut Free Prime Directive Powder | |
| C | D | Organic Prime Directive Powder | |
| C | P | Organic S.E.L.F. | |
| C | P | Phytofood | |
| C | P | Spectra 12 | |
| C | P | Super Greens with Dunaliella | |
| C | P | Wholegrain Powder | |
| JUICE PLUS+ |
|
|
| C | P | Juice Plus + Chewable | |
| C | P | Juice Plus + Complete | |
| KARICARE |
|
|
| K | P | Food Thickener | |
| LOGICAL NUTRITION |
|
|
| C | P | Phyto-Protein | |
| MELALEUCA THE WELLNESS COMPANY - AUST AND NZ |
|
|
| C | D | Access Sports Bar - Caramel Kruncher | ONLY when bearing OU Logo. Ph: AU 1800 073 399/NZ 0800 083 399. www.melaleuca/com |
| C | D | Access Sports Bar - Chocolate Peanut Butter Krisp | ONLY when bearing OU Logo. Ph: AU 1800 073 399/NZ 0800 083 399. www.melaleuca/com |
| C | D | Access Sports Bar - Mint Choc Ice | ONLY when bearing OU Logo. Ph: AU 1800 073 399/NZ 0800 083 399. www.melaleuca/com |
| C | D | Access Sports Powder Drink Mix - Milk Chocolate Slam | ONLY when bearing OU Logo. Ph: AU 1800 073 399/NZ 0800 083 399. www.melaleuca/com |
| C | D | Attain with Crave Blocker Diet Bars - Choc Peanut Butter | ONLY when bearing OU Logo. Ph: AU 1800 073 399/NZ 0800 083 399. www.melaleuca/com |
| C | D | Attain with Crave Blocker Diet Bars - Sweet & Salty Nut | ONLY when bearing OU Logo. Ph: AU 1800 073 399/NZ 0800 083 399. www.melaleuca/com |
| C | D | Attain with Crave Blocker Diet Shake - Chocolate | ONLY when bearing Scroll K Logo. Ph: AU 1800 073 399/NZ 0800 083 399. www.melaleuca/com |
| C | D | Attain with Crave Blocker Diet Shake - Strawberry | ONLY when bearing Scroll K Logo. Ph: AU 1800 073 399/NZ 0800 083 399. www.melaleuca/com |
| C | D | Attain with Crave Blocker Diet Shake - Vanilla | ONLY when bearing Scroll K Logo. Ph: AU 1800 073 399/NZ 0800 083 399. www.melaleuca/com |
| C | D | ProFlex 20 Protein Shake - Classic Vanilla | ONLY when bearing Scroll K Logo. Ph: AU 1800 073 399/NZ 0800 083 399. www.melaleuca/com |
| C | P | Sustain Sport Drink Mix with Electrolytes - Lemon Blast | ONLY when bearing OU Logo. Ph: AU 1800 073 399/NZ 0800 083 399. www.melaleuca/com |
| C | P | Vitality Calcium Complex - Calcium Suppplement | ONLY when bearing Star K Logo. Ph: AU 1800 073 399/NZ 0800 083 399. www.melaleuca/com |
| C | P | Vitality for 50 Plus - Multivitamin | ONLY when bearing Star K Logo. Ph: AU 1800 073 399/NZ 0800 083 399. www.melaleuca/com |
| C | P | Vitality for Men - Multivitamin | ONLY when bearing Star K Logo. Ph: AU 1800 073 399/NZ 0800 083 399. www.melaleuca/com |
| C | P | Vitality for Women - Multivitamin | ONLY when bearing Star K Logo. Ph: AU 1800 073 399/NZ 0800 083 399. www.melaleuca/com |
| MELROSE |
|
|
| K | P | 100% Flax Meal | |
| K | P | Glucosamine | |
| K | P | Vitamin C Ascorbic Acid | |
| K | P | Vitamin C Calcium Ascorbate | |
| K | P | Vitamin C Sodium Ascorbate | |
| NOVARTIS NUTRITION |
|
|
| C | D | Boost High Protein Drink - Chocolate | ONLY when bearing OU-D Logo |
| C | D | Boost High Protein Drink - Strawberry | ONLY when bearing OU-D Logo |
| C | D | Boost High Protein Drink - Vanilla | ONLY when bearing OU-D Logo |
| PARAFFIN LIQUID - PURE |
| All brands are acceptable |
|
| REAL ENERGY BAR |
|
|
| C | P | Almond & Apricot | |
| C | P | Almond Coconut | |
| C | P | Fruit & Nut Delight | |
| C | P | Macadamia & Honey | |
| C | P | Macadamia Apricot | |
| C | P | Nut Delight | |
| D | Sesame Nut | |
| C | P | Walnut & Date | |
| ROAR |
| PH: 0420 983 822 |
|
| C | P | Energy Cocktail | |
| SOLGAR |
|
|
| C | P | Vitamins | ONLY when bearing Kof K Logo |
| SUNRIDER - NUPLUS |
| Capsules are NOT ACCEPTABLE |
|
| P | Apple Cinnamon | |
| P | Citrus Celebration | |
| P | Mixed Berry | |
| P | Naturally Plain | |
| P | Pina Banana | |
| P | Simply Herbs | |
| SUNRIDER - SUNSPORT |
| Capsules are NOT ACCEPTABLE |
|
| P | Electrosport | |
| P | Sunny Fresh | |
| P | Sunrise | |
| SUNRIDER - VITALITE |
| Capsules are NOT ACCEPTABLE |
|
| P | Vitadophillus | |
| SUNRIDER COMPANION FOODS |
| Capsules are NOT ACCEPABLE |
|
| P | Evergreen | |
| SUNRIDER LIQUI-FIVE |
| Capsules are NOT ACCEPTABLE |
|
| P | Quinary | |
| P | Sunectar | |
| P | Sunnydew | |
| P | Vitafruit | |