| AURELIO |
|
|
| C | P | Giardiniera | |
| C | P | Pesto Classico (Fresh basil, dried tomato and capsicum) | |
| C | P | Tapenade (dried tomato and black olive) | |
| BUDERIM |
|
|
| C | P | Crushed Ginger in Lemon Juice | |
| C | P | Fresh Ginger Puree | |
| C | P | Ginger Pulp | |
| C | P | Ginger Puree (Acetic) | |
| C | P | Ginger Puree (Citric) | |
| C | P | Green Ginger Puree | |
| C | P | Pickled Ginger Sliced (Pink Natural) | |
| C | P | Pickled Ginger | |
| C | P | Pickled Sushi Ginger (Ginger Garnish) | |
| C | P | Pickled Sushi Ginger (Ginger Natural) | |
| C | P | Sweet Pickled Ginger | |
| BUM HUMMERS |
|
|
| C | P | Chilli and Spice Onions | |
| C | P | Chilli Salsa Fart Starter | |
| C | P | Tomato Relish | |
| CHALLENGE GOLD MEDAL |
|
|
| C | P | Crushed Garlic | ONLY when bearing Diamond KA Logo |
| C | P | Crushed Ginger | ONLY when bearing Diamond KA Logo |
| C | P | Horseradish | ONLY when bearing Diamond KA Logo |
| CHRISTOPHER RANCH |
|
|
| C | P | Crushed Garlic | ONLY when bearing OK Logo |
| C | P | Pickled Garlic | ONLY when bearing OK Logo |
| ESKAL |
| Due to the many additional laws pertaining to Israeli grown vegetables ONLY products bearing an approved hechsher should be used. |
|
| C | P | Dill Cucumbers | ONLY when bearing OU Logo |
| C | P | Horseradish (Red, White) | ONLY when bearing OZ-K Logo |
| C | P | Olives (Black Pitted, Green) | ONLY when bearing OU Logo |
| C | P | Olives (Hot Green) | ONLY when bearing OU Logo |
| C | P | Salad Olives | ONLY when bearing OU Logo |
| C | P | Thunder Crunch Gourmet Dill Cucumbers | ONLY when bearing OU Logo |
| FARMLAND |
|
|
| P | Sweet Cocktail Onions (Red, Green, White) | |
| P | Sweet Spiced Onions | |
| FLETCHERS FOODS |
|
|
| C | P | Black Olives | |
| C | P | Capers in Vinegar | |
| P | Dill Cucumbers | |
| C | P | Gherkins Sweet Spiced | |
| C | P | Green Olives | |
| X | Kalamata Olives | NOT ACCEPTABLE |
| C | P | Mustard Pickle Sweet | |
| C | P | Olives | |
| C | P | Onions - Sweet Cocktail (Green, Red, White) | |
| C | P | Onions - Sweet Pickled | |
| C | P | Pepper Stuffed Olives | |
| C | P | Sliced Black Olives - Pizza Topping | |
| GEE VEE |
|
|
| X | All Varieties | NOT ACCEPTABLE even with the word 'Kosher' on the label |
| GLOBUS |
|
|
| X | Cucumbers, Polski, Dogorki | NOT ACCEPTBLE |
| GUSTO |
|
|
| C | P | Chilli Salsa (Medium) | |
| HEINZ - EPICURE |
|
|
| P | Horseradish | |
| HOYT'S |
|
|
| P | Banana Chillies | |
| P | Capers (French, in salt) | |
| P | Cucumbers (Continental Style) | |
| P | Gherkins (Sweet, Sour, Sweet & Sour) | |
| P | Giardiniera | |
| P | Mustard Pickles | |
| P | Olives (Green, Black) | |
| X | Olives Kalamata | NOT ACCEPTABLE |
| P | Onions (Sour, Sweet, Pickled, Cocktail) | |
| P | Peppers (Hot, Mild) | Must be "Made in Australia" |
| X | Stuffed Olives | NOT ACCEPTABLE |
| P | Sun Dried Tomatoes in Sunflower Oil - Marinated | |
| KOALA GOURMET FOODS |
|
|
| C | P | Chilli & Garlic Olives | |
| C | P | Garlic Olives | |
| C | P | Giardiniera | Retail & food service |
| C | P | Kalamata Olives | Food service |
| C | P | Marinated Green Olives | Food service |
| C | P | Pickled Onions | Food service |
| KRAFT |
|
|
| C | P | Capers | |
| C | P | Gherkin Spread | |
| C | P | Green Olives | |
| C | P | Horseradish | |
| C | P | Pepper Stuffed Olives | |
| C | P | Sliced Black Olives | |
| C | P | Sweet Mustard Pickles | |
| C | P | Sweet Spiced Gherkins Sliced | |
| C | P | Sweet Spiced Gherkins | |
| X | Tartare Sauce Relish | |
| C | P | Whole Black Olives | |
| LAKELANDS OLIVES |
| Biodynamic Organic Premium Australian Olives |
|
| C | P | Harvest Selection Biodynamic Herb | |
| C | P | Harvest Selection Natural | |
| LERNER'S |
|
|
| C | P | Pickled Cucumbers | |
| C | P | Pickled Vegetables | |
| MASTERFOODS |
|
|
| P | Corn Relish | |
| P | Fruit Chutney Relish | |
| P | Squeezy Tomato Relish | |
| P | Tomato & Chilli Pickle | |
| MAYER'S |
|
|
| C | P | Horseradish | ONLY when bearing Diamond KA Logo |
| MRS. BALLS |
|
|
| X | Chutney | "Product of South Africa". NOT ACCEPTABLE |
| PETER HOWARD SELECTION |
|
|
| C | P | Hickory Smoke Barbeque Relish | |
| C | P | Tomato & Cummin Relish | |
| C | P | Traditional Tomato Relish | |
| POSE'S |
|
|
| C | P | Pickles | |
| RIVERINA GROVE |
|
|
| C | P | Crushed Garlic | Retail & food service |
| C | P | Garlic & Chilli Mix | Retail & food Service |
| C | P | Garlic, Chilli & Ginger Mix | Retail & food Service |
| C | P | Green Olives | Retail & food Service |
| ROSELLA |
|
|
| P | Fruit Chutney - Low Joule | |
| P | Fruit Chutney | |
| P | Sweet Mustard Pickles | |
| P | Sweet Mustard Pickles - Low Joule | |
| SANDHURST |
|
|
| C | P | Green Olives | ONLY when bearing OU on product label |
| C | P | Kalamata Olives | ONLY when bearing OU on product label |
| SOLOMON'S |
|
|
| C | P | Crushed Chillies | |
| C | P | Crushed Garlic | |
| C | P | Crushed Ginger | |
| C | P | Horseradish | |
| SUPREME GOURMET FOODS |
|
|
| C | P | Supreme Gourmet Garlic Pickle Hot | ONLY when bearing Diamond KA Logo |
| C | P | Supreme Gourmet Garlic Pickle Mild | ONLY when bearing Diamond KA Logo |
| C | P | Supreme Gourmet Mixed Vegetable Pickle Hot | ONLY when bearing Diamond KA Logo |
| C | P | Supreme Gourmet Mixed Vegetable Pickle Mild | ONLY when bearing Diamond KA Logo |
| THE FOOD FACTORY |
|
|
| C | P | Chopped Garlic | |
| C | P | Chopped Onion | |
| C | P | Crushed Garlic | |
| C | P | Crushed Ginger | |
| C | P | Garlic Spread | |
| C | P | Peppadew Mild Whole Sweet Piquante Peppers | |
| YOUNG MAID |
|
|
| K | P | Cauliflower Pickles | Gluten free |
| K | P | Green Tomato Pickles | Gluten free |
| K | P | Zucchini Pickles | Gluten free |
| YOUNG MAID |
|
|
| K | P | Apricot Chutney | Gluten free |
| K | P | Beetroot Chutney | Gluten free |
| K | P | Cherry Chutney | Gluten free |
| K | P | Chilli Capsicum Chutney | Gluten free |
| K | P | Chilli Date Chutney | Gluten free |
| K | P | Date Chutney | Gluten free |
| K | P | Indian Chutney | Gluten free |
| K | P | Mango Chutney | Gluten free |
| K | P | Mint & Rosemary Jelly | Gluten free |
| K | P | Peach Chutney | Gluten free |